Subscribe
Alert Me when new Data Products are available
| VarName | Description |
|---|---|
| GEO1980 | Full census tract ID (1980): ssccctttttt |
| STATECD | State (FIPS) |
| STATE | State (FIPS) |
| STATECE | State (Census) |
| STUSAB | State abbreviation |
| COUNCD | County |
| UCOUNTY | Full county ID: ssccc |
| TRACT80 | Census tract ID (1980): tttttt |
| TRCTCD1 | Census tract ID, pt. 1 |
| TRCTCD2 | Census tract ID, pt. 2 |
| REGION | Census region |
| DIVIS | Census division |
| SMSA80 | Standard Metropolitan Statistical Area (1980) |
| PLACE80 | Census place (1980) |
| UPLACE80 | Full census place ID: sspppp (1980) |
| PLCDSC80 | Place description (1980) |
| MCD80 | Minor Civil Division/Census County Division (1980) |
| TRCTPOP8 | Total population |
| SMPPRS8 | Unweighted sample count of persons (long form) |
| SHR8D | Total population for race/ethnicity |
| SHRWHT8N | Total White population |
| SHRWHT8 | Prop. White population |
| SHRBLK8N | Total Black/Afr. Am. population |
| SHRBLK8 | Prop. Black/Afr. Am. population |
| SHRAMI8N | Total Am. Indian/AK Native population |
| SHRAPI8N | Total Asian, Native HI and other Pac. Isl. population |
| SHROTH8N | Total other race population |
| NONHISP8 | Persons not of Hisp./Latino origin |
| SHRNHW8N | Total non-Hisp./Latino White population |
| SHRNHW8 | Prop. non-Hisp./Latino White population |
| SHRNHB8N | Total non-Hisp./Latino Black/Afr. Am. population |
| SHRNHB8 | Prop. non-Hisp./Latino Black/Afr. Am. population |
| SHRNHJ8N | Total non-Hisp./Latino Am. Indian, Asian, Native HI, other Pac. Isl. and other race population |
| SHRNHJ8 | Prop. non-Hisp./Latino Am. Indian, Asian, Native HI, other Pac. Isl. and other race population |
| SHRHSP8N | Total Hisp./Latino population |
| SHRHSP8 | Prop. Hisp./Latino population |
| SHRHW8 | Total Hisp./Latino White population |
| SHRHB8 | Total Hisp./Latino Black/Afr. Am. population |
| WBIAHSP8 | White, Black, Am. Indian, Eskimo, Aleut, and Asian, Native HI and other Pac. Isl. persons of Hisp./Latino origin |
| MEXIC8 | Persons of Mexican origin |
| PRICAN8 | Persons of Puerto Rican origin |
| CUBAN8 | Persons of Cuban origin |
| OTHHISX8 | Persons of other Hisp./Latino origin (1980 def.) |
| ADULT8N | Adults 18+ years old |
| ADULT8 | Prop. of persons who are adults 18+ years old |
| CHILD8N | Children under 18 years old |
| CHILD8 | Prop. of persons who are children under 18 years old |
| OLD8N | Persons 65+ years old |
| OLD8 | Prop. of persons who are 65+ years old |
| KIDS8N | Children under 5 years old |
| KIDS8 | Prop. of persons who are children under 5 years old |
| GROUPQ8N | Population in all group quarters |
| GROUPQ8 | Prop. of population in all group quarters |
| AGED8N | Population in nursing homes or homes for the aged and dependent |
| AGED8 | Prop. of population in nursing homes or homes for the aged and dependent |
| MENTL8N | Population in mental (psychiatric) hospitals |
| MENTL8 | Prop. of population in mental (psychiatric) hospitals |
| INSTIT8N | Population in other institutions |
| INSTIT8 | Prop. of population in other institutions |
| DORM8N | Population in college dormitories |
| DORM8 | Prop. of population in college dormitories |
| OTHGQ8N | Population in other group quarters |
| OTHGQ8 | Prop. of population in other group quarters |
| NATBORN8 | Native born population |
| OUTBORN8 | Population born outside the U.S., not foreign born |
| FORBORN8 | Foreign born population |
| SHRFOR8 | Prop. of population who are foreign born |
| NUMHHS8 | Total HHs |
| PERS15P8 | Total persons 15+ years old |
| MEN15P8 | Males 15+ years old |
| FEM15P8 | Females 15+ years old |
| MNEVMAR8 | Never married males 15+ years old |
| MMARSPP8 | Married males, spouse present 15+ years old |
| MDIVOR8 | Divorced males 15+ years old |
| FNEVMAR8 | Never married females 15+ years old |
| FMARSPP8 | Married females, spouse present 15+ years old |
| FDIVOR8 | Divorced females 15+ years old |
| MMARNSP8 | Married males, spouse absent |
| MWIDOW8 | Widowed males |
| FMARNSP8 | Married females, spouse absent |
| FWIDOW8 | Widowed females |
| MGMKT8N | Males 16-34 years old |
| MGMKT8D | Females 16-34 years old |
| MGMKT8 | Ratio of males-females, persons 16-34 years old |
| FAMSUB8 | Total families and subfamilies |
| MOTHERS8 | Mothers living with own children |
| FATHERS8 | Fathers living with own children |
| FMC8N | Married-couple familes and subfamilies with own children |
| FMC8 | Prop. of families and subfamilies with own children who are married couples |
| FFH8N | Female-headed families and subfamilies with own children |
| FFH8D | Total families and subfamilies with own children |
| FFH8 | Prop. of families and subfamilies with own children who are female-headed |
| MCWKID8 | Married-couple families with own children under 18 years old |
| MCNKID8 | Married-couple families without own children under 18 years old |
| MHWKID8 | Male-headed families with own children under 18 years old |
| MHNKID8 | Male-headed families without own children under 18 years old |
| FHWKID8 | Female-headed families with own children under 18 years old |
| FHNKID8 | Female-headed families without own children under 18 years old |
| NONFAM8 | Nonfamily HHs |
| WMCWKID8 | White married-couple families with own children under 18 years old |
| WMCNKID8 | White married-couple families without own children under 18 years old |
| WMHWKID8 | White male-headed families with own children under 18 years old |
| WMHNKID8 | White male-headed families without own children under 18 years old |
| WFHWKID8 | White female-headed families with own children under 18 years old |
| WFHNKID8 | White female-headed families without own children under 18 years old |
| WNONFAM8 | White nonfamily HHs |
| BMCWKID8 | Black/Afr. Am. married-couple families with own children under 18 years old |
| BMCNKID8 | Black/Afr. Am. married-couple families without own children under 18 years old |
| BMHWKID8 | Black/Afr. Am. male-headed families with own children under 18 years old |
| BMHNKID8 | Black/Afr. Am. male-headed families without own children under 18 years old |
| BFHWKID8 | Black/Afr. Am. female-headed families with own children under 18 years old |
| BFHNKID8 | Black/Afr. Am. female-headed families without own children under 18 years old |
| BNONFAM8 | Black/Afr. Am. nonfamily HHs |
| IMCWKID8 | Am. Indian married-couple families with own children under 18 years old |
| IMCNKID8 | Am. Indian married-couple families without own children under 18 years old |
| IMHWKID8 | Am. Indian male-headed families with own children under 18 years old |
| IMHNKID8 | Am. Indian male-headed families without own children under 18 years old |
| IFHWKID8 | Am. Indian female-headed families with own children under 18 years old |
| IFHNKID8 | Am. Indian female-headed families without own children under 18 years old |
| INONFAM8 | Am. Indian nonfamily HHs |
| AMCWKID8 | Asian, Native HI and other Pac. Isl. married-couple families with own children under 18 years old |
| AMCNKID8 | Asian, Native HI and other Pac. Isl. married-couple families without own children under 18 years old |
| AMHWKID8 | Asian, Native HI and other Pac. Isl. male-headed families with own children under 18 years old |
| AMHNKID8 | Asian, Native HI and other Pac. Isl. male-headed families without own children under 18 years old |
| AFHWKID8 | Asian, Native HI and other Pac. Isl. female-headed families with own children under 18 years old |
| AFHNKID8 | Asian, Native HI and other Pac. Isl. female-headed families without own children under 18 years old |
| ANONFAM8 | Asian, Native HI and other Pac. Isl. nonfamily HHs |
| OMCWKID8 | Other race married-couple families with own children under 18 years old |
| OMCNKID8 | Other race married-couple families without own children under 18 years old |
| OMHWKID8 | Other race male-headed families with own children under 18 years old |
| OMHNKID8 | Other race male-headed families without own children under 18 years old |
| OFHWKID8 | Other race female-headed families with own children under 18 years old |
| OFHNKID8 | Other race female-headed families without own children under 18 years old |
| ONONFAM8 | Other race nonfamily HHs |
| HMCWKID8 | Hisp./Latino married-couple families with own children under 18 years old |
| HMCNKID8 | Hisp./Latino married-couple families without own children under 18 years old |
| HMHWKID8 | Hisp./Latino male-headed families with own children under 18 years old |
| HMHNKID8 | Hisp./Latino male-headed families without own children under 18 years old |
| HFHWKID8 | Hisp./Latino female-headed families with own children under 18 years old |
| HFHNKID8 | Hisp./Latino female-headed families without own children under 18 years old |
| HNONFAM8 | Hisp./Latino nonfamily HHs |
| WRCNTY8N | Workers 16+ years old working within their county of residence |
| WRCNTY8D | Workers 16+ years old reporting place of work |
| WRCNTY8 | Prop. of persons working within their county of residence |
| WRKSM8N | Workers 16+ years old working within their metro area of residence |
| WRKSM8D | Workers 16+ years old living within a metro area |
| WRKSM8 | Prop. of workers who live in a metro area and work within the same metro area |
| WORKSUB8 | Workers 16+ years old not living in a metro area |
| TRVLPB8N | Workers 16+ years old traveling-work on public transportation |
| TRVLPB8D | Workers 16+ years old working outside the home |
| TRVLPB8 | Prop. of population working at home who travel-work on public transportation |
| NOCAR8 | Occupied housing units with no car available |
| CAR18 | Occupied housing units with one vehicle available |
| CAR28 | Occupied housing units with two vehicles available |
| CAR38 | Occupied housing units with three+ vehicles available |
| CAR8 | Occupied housing units with at least one vehicle available |
| NOCARWT8 | White HHs with no car available |
| NOCARBK8 | Black/Afr. Am. HHs with no car available |
| NOCARAI8 | Am. Indian HHs with no car available |
| NOCARAP8 | Asian, Native HI and other Pac. Isl. HHs with no car available |
| NOCAROT8 | Other race HHs with no car available |
| NOCARHS8 | Hisp./Latino HHs with no car available |
| WKHOME8 | Workers 16+ years old working at home |
| AUTO8 | Workers 16+ years old traveling-work by car, truck, or van |
| COMMUT28 | Workers 16+ years old with travel time-work less than 20 minutes or work at home |
| COMMUT48 | Workers 16+ years old with travel time-work 20-44 minutes |
| COMMUTX8 | Workers 16+ years old with travel time-work more than 45 minutes |
| SMHSE8N | Persons 5+ years old residing in the same house five years ago |
| SMHSE8D | Persons 5+ years old |
| SMHSE8 | Prop. of persons 5+ years old residing in the same house five years ago |
| LCLMV8N | Persons 5+ years old residing in a different house five years ago but in the same county |
| LCLMV8 | Prop. of persons 5+ years old residing in a different house five years ago but in the same county |
| SMCNTY8N | Persons 5+ years old residing in the same county five years ago |
| SMCNTY8 | Prop. of persons 5+ years old residing in the same county five years ago |
| SMST8N | Persons 5+ years old residing in same state five years ago |
| SMSTATE8 | Prop. of persons 5+ years old residing in same state five years ago |
| FROMNE8 | Persons 5+ years old residing in a different state in the northeast five years ago |
| FROMMW8 | Persons 5+ years old residing in a different state in the midwest five years ago |
| FROMS8 | Persons 5+ years old residing in a different state in the south five years ago |
| FROMW8 | Persons 5+ years old residing in a different state in the west five years ago |
| FROMFOR8 | Persons 5+ years old residing outside the U.S. five years ago |
| WRSTAT8N | Workers 16+ years old working within their state of residence |
| WRSTAT8 | Prop. of workers 16+ years old working within their state of residence |
| WRKSC8N | Workers 16+ years old working within the central city of their metro area of residence |
| WRKSC8 | Prop. of workers 16+ years old working within the central city of their metro area of residence |
| WRKOM8N | Workers 16+ years old working outside of metro area of residence |
| WRKOM8 | Prop. of workers 16+ years old working outside of metro area of residence |
| WORKNR8 | Workers 16+ years old not reporting place of work |
| TRVLOT8N | Workers 16+ years old traveling-work by walking or other means |
| TRVLOT8 | Prop. of workers 16+ years old traveling-work by walking or other means |
| EDUC88 | Persons 25+ years old who have competed 0-8 years of school |
| EDUC118 | Persons 25+ years old who have completed 9-12 years of school but no diploma |
| EDUC128 | Persons 25+ years old who have completed h.s. but no college |
| EDUC158 | Persons 25+ years old who have completed some college but no degree |
| EDUC168 | Persons 25+ years old who have a bachelors or graduate/professional degree |
| EDUCPP8 | Persons 25+ years old |
| HSDROP8N | Persons 16-19 years old neither enrolled in nor graduated from h.s. |
| HSDROP8D | Persons 16-19 years old |
| HSDROP8 | Prop. of persons 16-19 years old neither enrolled in nor graduated from h.s. |
| WP25P8 | White persons 25+ years old |
| WEDLT98 | White persons 25+ years old with less than 9th grade education |
| WEDLTHS8 | White persons 25+ years old with 9th-12th grade education, no diploma |
| WEDHSG8 | White persons 25+ years old with h.s. diploma but no college |
| WEDSC8 | White persons 25+ years old with some college but no degree |
| WEDCG8 | White persons 25+ years old with college degree+ |
| BP25P8 | Black/Afr. Am. persons 25+ years old |
| BEDLT98 | Black/Afr. Am. persons 25+ years old with less than 9th grade education |
| BEDLTHS8 | Black/Afr. Am. persons 25+ years old with 9th-12th grade education, no diploma |
| BEDHSG8 | Black/Afr. Am. persons 25+ years old with h.s. diploma but no college |
| BEDSC8 | Black/Afr. Am. persons 25+ years old with some college but no degree |
| BEDCG8 | Black/Afr. Am. persons 25+ years old with college degree+ |
| IP25P8 | Am. Indian persons 25+ years old |
| IEDLT98 | Am. Indian persons 25+ years old with less than 9th grade education |
| IEDLTHS8 | Am. Indian persons 25+ years old with 9th-12th grade education, no diploma |
| IEDHSG8 | Am. Indian persons 25+ years old with h.s. diploma but no college |
| IEDSC8 | Am. Indian persons 25+ years old with some college but no degree |
| IEDCG8 | Am. Indian persons 25+ years old with college degree+ |
| AP25P8 | Asian, Native HI and other Pac. Isl. persons 25+ years old |
| AEDLT98 | Asian, Native HI and other Pac. Isl. persons 25+ years old with less than 9th grade education |
| AEDLTHS8 | Asian, Native HI and other Pac. Isl. persons 25+ years old with 9th-12th grade education, no diploma |
| AEDHSG8 | Asian, Native HI and other Pac. Isl. persons 25+ years old with h.s. diploma but no college |
| AEDSC8 | Asian, Native HI and other Pac. Isl. persons 25+ years old with some college but no degree |
| AEDCG8 | Asian, Native HI and other Pac. Isl. persons 25+ years old with college degree+ |
| OP25P8 | Other race persons 25+ years old |
| OEDLT98 | Other race persons 25+ years old with less than 9th grade education |
| OEDLTHS8 | Other race persons 25+ years old with 9th-12th grade education, no diploma |
| OEDHSG8 | Other race persons 25+ years old with h.s. diploma but no college |
| OEDSC8 | Other race persons 25+ years old with some college but no degree |
| OEDCG8 | Other race persons 25+ years old with college degree+ |
| HP25P8 | Hisp./Latino persons 25+ years old |
| HEDLT98 | Hisp./Latino persons 25+ years old with less than 9th grade education |
| HEDLTHS8 | Hisp./Latino persons 25+ years old with 9th-12th grade education, no diploma |
| HEDHSG8 | Hisp./Latino persons 25+ years old with h.s. diploma but no college |
| HEDSC8 | Hisp./Latino persons 25+ years old with some college but no degree |
| HEDCG8 | Hisp./Latino persons 25+ years old with college degree+ |
| PRFEMP8 | Persons 16+ years old employed in manufacturing, transportation and public administration |
| INDEMP8 | Civilian employed persons 16+ years old |
| USKOCC8 | Persons 16+ years old employed as operators, assemblers, transportation, material moving, nonfarm laborers, and service workers |
| OCC18 | Persons 16+ years old employed in professional and technical occupations |
| OCC28 | Persons 16+ years old employed as executives, managers, and administrators (excl. farms) |
| OCC38 | Persons 16+ years old employed as sales workers |
| OCC48 | Persons 16+ years old employed as administrative support and clerical workers |
| OCC58 | Persons 16+ years old employed as precision production, craft, and repair workers |
| OCC68 | Persons 16+ years old employed as operators, assemblers, transportation, and material moving workers |
| OCC78 | Persons 16+ years old employed as nonfarm laborers |
| OCC88 | Persons 16+ years old employed as service workers |
| OCC98 | Persons 16+ years old employed as farm workers or in forestry and fishing |
| MNOPRT8N | Males 16+ years old working 0-26 weeks last year |
| MNOPRT8D | Males 16+ years old |
| FNOPRT8N | Females 16+ years old working 0-26 weeks last year |
| FNOPRT8D | Females 16+ years old |
| FEMLAB8 | Females 16+ years old in the civilian labor force |
| FNOLF8 | Females 16+ years old not in the labor force |
| ALTLAB8 | Females 16+ years old in the civilian labor force; persons 18-24 years old; persons foreign born |
| UNEMPT8N | Persons 16+ years old in the civilian labor force and unemployed |
| UNEMPT8D | Persons 16+ years old in the civilian labor force |
| UNEMPRT8 | Prop. of persons 16+ years old who are in the civilian labor force and unemployed |
| LFRAT8D | Persons 16+ years old not in armed forces |
| LFRAT8 | Prop. of persons 16+ years old not in armed forces who are in the civilian labor force |
| ARMFRM8 | Males 16+ years old in the armed forces |
| ARMFRF8 | Females 16+ years old in the armed forces |
| CMEPR8N | Employed civilian males 16+ years old |
| CMEPR8D | Males 16+ years old not in the armed forces |
| MEPR8 | Prop. of males 16+ years old who are in the armed forces or employed |
| CFEPR8N | Employed civilian females 16+ years old |
| CFEPR8D | Females 16+ years old |
| FEPR8 | Prop. of females 16+ years old who are in the armed forces or employed |
| EPR8 | Prop. of persons 16+ years old who are in the armed forces or employed |
| WM16P8 | White males 16+ years old |
| WMMIL8 | White males 16+ years old in armed forces |
| WMEMP8 | Employed White males 16+ years old |
| WMUNEMP8 | Unemployed White males 16+ years old |
| WMNILF8 | White males 16+ years old not in labor force |
| WF16P8 | White females 16+ years old |
| WFMIL8 | White females 16+ years old in armed forces |
| WFEMP8 | Employed White females 16+ years old |
| WFUNEMP8 | Unemployed White females 16+ years old |
| WFNILF8 | White females 16+ years old not in labor force |
| BM16P8 | Black/Afr. Am. males 16+ years old |
| BMMIL8 | Black/Afr. Am. males 16+ years old in armed forces |
| BMEMP8 | Employed Black/Afr. Am. males 16+ years old |
| BMUNEMP8 | Unemployed Black/Afr. Am. males 16+ years old |
| BMNILF8 | Black/Afr. Am. males 16+ years old not in labor force |
| BF16P8 | Black/Afr. Am. females 16+ years old |
| BFMIL8 | Black/Afr. Am. females 16+ years old in armed forces |
| BFEMP8 | Employed Black/Afr. Am. females 16+ years old |
| BFUNEMP8 | Unemployed Black/Afr. Am. females 16+ years old |
| BFNILF8 | Black/Afr. Am. females 16+ years old not in labor force |
| IM16P8 | Am. Indian males 16+ years old |
| IMMIL8 | Am. Indian males 16+ years old in armed forces |
| IMEMP8 | Employed Am. Indian males 16+ years old |
| IMUNEMP8 | Unemployed Am. Indian males 16+ years old |
| IMNILF8 | Am. Indian males 16+ years old not in labor force |
| IF16P8 | Am. Indian females 16+ years old |
| IFMIL8 | Am. Indian females 16+ years old in armed forces |
| IFEMP8 | Employed Am. Indian females 16+ years old |
| IFUNEMP8 | Unemployed Am. Indian females 16+ years old |
| IFNILF8 | Am. Indian females 16+ years old not in labor force |
| AM16P8 | Asian, Native HI and other Pac. Isl. males 16+ years old |
| AMMIL8 | Asian, Native HI and other Pac. Isl. males 16+ years old in armed forces |
| AMEMP8 | Employed Asian, Native HI and other Pac. Isl. males 16+ years old |
| AMUNEMP8 | Unemployed Asian, Native HI and other Pac. Isl. males 16+ years old |
| AMNILF8 | Asian, Native HI and other Pac. Isl. males 16+ years old not in labor force |
| AF16P8 | Asian, Native HI and other Pac. Isl. females 16+ years old |
| AFMIL8 | Asian, Native HI and other Pac. Isl. females 16+ years old in armed forces |
| AFEMP8 | Employed Asian, Native HI and other Pac. Isl. females 16+ years old |
| AFUNEMP8 | Unemployed Asian, Native HI and other Pac. Isl. females 16+ years old |
| AFNILF8 | Asian, Native HI and other Pac. Isl. females 16+ years old not in labor force |
| OM16P8 | Other race males 16+ years old |
| OMMIL8 | Other males 16+ years old in armed forces |
| OMEMP8 | Employed other males 16+ years old |
| OMUNEMP8 | Unemployed other males 16+ years old |
| OMNILF8 | Other race males 16+ years old not in labor force |
| OF16P8 | Other race females 16+ years old |
| OFMIL8 | Other race females 16+ years old in armed forces |
| OFEMP8 | Employed other race females 16+ years old |
| OFUNEMP8 | Unemployed other race females 16+ years old |
| OFNILF8 | Other race females 16+ years old not in labor force |
| HM16P8 | Hisp./Latino males 16+ years old |
| HMMIL8 | Hisp./Latino males 16+ years old in armed forces |
| HMEMP8 | Employed Hisp./Latino males 16+ years old |
| HMUNEMP8 | Unemployed Hisp./Latino males 16+ years old |
| HMNILF8 | Hisp./Latino males 16+ years old not in labor force |
| HF16P8 | Hisp./Latino females 16+ years old |
| HFMIL8 | Hisp./Latino females 16+ years old in armed forces |
| HFEMP8 | Employed Hisp./Latino females 16+ years old |
| HFUNEMP8 | Unemployed Hisp./Latino females 16+ years old |
| HFNILF8 | Hisp./Latino females 16+ years old not in labor force |
| WORKER08 | Families with no workers last year |
| WORKER18 | Families with 1 worker last year |
| WORKR2P8 | Families with 2+ workers last year |
| MNOWORK8 | Males 16+ years old who did not work last year |
| FNOWORK8 | Females 16+ years old who did not work last year |
| MNOPRT8A | Males 16+ years old who worked 1-26 weeks last year |
| MNOFLT8D | Males 16+ years old who worked over 26 weeks last year and usually 35+ hours per week |
| MNTWRK8D | Males 16+ years old who did not work last year |
| MNPRTD8D | Males 16+ years old who worked over 26 weeks last year and usually 1-34 hours per week |
| FNOPRT8A | Females 16+ years old who worked 1-26 weeks last year |
| FNOFLT8D | Females 16+ years old who worked over 26 weeks last year and usually 35+ hours per week |
| FNTWRK8D | Females 16+ years old who did not work last year |
| FNPRTD8D | Females 16+ years old who worked over 26 weeks last year and usually 1-34 hours per week |
| POVRAT8N | Total persons below the poverty level last year |
| POVRAT8D | Total population with poverty status determined |
| POVRAT8 | Prop. of total persons below the poverty level last year |
| WHTPR8N | White persons below the poverty level last year |
| WHTPR8D | White population with poverty status determined |
| WHTPR8 | Prop. of White persons below the poverty level last year |
| BLKPR8N | Black/Afr. Am. persons below the poverty level last year |
| BLKPR8D | Black/Afr. Am. population with poverty status determined |
| BLKPR8 | Prop. of Black/Afr. Am. persons below the poverty level last year |
| INDPR8N | Am. Indian population below the poverty line last year |
| INDPR8D | Am. Indian population with poverty status determined |
| INDPR8 | Prop. of Am. Indian population below the poverty line last year |
| ASNPR8N | Asian, Native HI and other Pac. Isl. population below the poverty line last year |
| ASNPR8D | Asian, Native HI and other Pac. Isl. population with poverty status determined |
| ASNPR8 | Prop. of Asian, Native HI and other Pac. Isl. population below the poverty line last year |
| OTHPR8N | Other race population below the poverty line last year |
| OTHPR8D | Other race population with poverty status determined |
| OTHPR8 | Prop. of other race population below the poverty line last year |
| HISPR8N | Hisp./Latino persons below the poverty level last year |
| HISPR8D | Hisp./Latino population with poverty status determined |
| HISPR8 | Prop. of Hisp./Latino persons below the poverty level last year |
| WELFAR8N | Households with public assistance inc. (incl. SSI) last year |
| WELFAR8D | Total HHs |
| WELFARE8 | Prop. of HHs with public assistance inc. last year |
| LTPOVL8 | Total persons with inc. below the poverty line |
| TOTNONP8 | Total nonpoor persons last year |
| NELPOO8N | Total nonelderly persons under 65 years old below the poverty level last year |
| NELPOO8D | Persons under 65 years old with poverty status determined |
| NELPOOR8 | Prop. of nonelderly persons under 65 years old below the poverty level last year |
| ELDPOO8N | Elderly persons 65+ years old below the poverty level last year |
| ELDPOO8D | Elderly persons 65+ years old with poverty status determined |
| ELDPOO8 | Prop. of elderly persons 65+ years old below the poverty level last year |
| AVWEL8N | Aggregate HH public assistance inc. ($) |
| AVWELIN8 | Average public assistance inc. for HHs on public assistance last year ($) |
| PVRAT78 | Persons with ratio of inc.-poverty level last year below 0.75 |
| PVRAT128 | Persons with ratio of inc.-poverty level last year between 0.75 and 1.24 |
| PVRAT158 | Persons with ratio of inc.-poverty level last year between 1.25 and 1.49 |
| PVRAT208 | Persons with ratio of inc.-poverty level last year between 1.50 and 1.99 |
| PVRATG28 | Persons with ratio of inc.-poverty level last year 2.0 or greater |
| FAVINC8N | Aggregate family inc. ($) |
| FAVINC8D | Total families |
| FAVINC8 | Average inc. per family ($) |
| FALT138 | Families with $10,000-12,499 inc. last year |
| FALT158 | Families with $12,500-14,999 inc. last year |
| FALT188 | Families with $15,000-17,499 inc. last year |
| FALT208 | Families with $17,500-19,999 inc. last year |
| FALT238 | Families with $20,000-22,499 inc. last year |
| FALT258 | Families with $22,500-24,999 inc. last year |
| FALT288 | Families with $25,000-27,499 inc. last year |
| FALT308 | Families with $27,500-29,999 inc. last year |
| FALT358 | Families with $30,000-34,999 inc. last year |
| FALT408 | Families with $35,000-39,999 inc. last year |
| FALT498 | Families with $40,000-49,999 inc. last year |
| FALT758 | Families with $50,000-74,999 inc. last year |
| FALTMX8 | Families with $75,000+ inc. last year |
| FALT38 | Families with under $2,500 inc. last year |
| FALT58 | Families with $2,500-4,999 inc. last year |
| FALT88 | Families with $5,000-7,499 inc. last year |
| FALT108 | Families with $7,500-9,999 inc. last year |
| AVHHIN8N | Aggregate HH inc. last year ($) |
| AVHHIN8 | Average HH inc. last year ($) |
| AVEMER8N | Aggregate HH wage and salary inc. last year ($) |
| AVEMER8D | Households with wage and salary inc. last year |
| AVEMER8 | Average HH wage and salary inc. last year ($) |
| AVSEME8N | Aggregate HH self-employment inc. last year ($) |
| AVSEME8D | Households with self-employment inc. last year |
| AVSEMER8 | Average HH self-employment inc. last year ($) |
| AVGERN8N | Aggregate HH earned inc. last year ($) |
| AVGERN8D | Households with earned inc. last year |
| AVGERN8 | Average HH earned inc. last year ($) |
| AVFINY8N | Aggregate HH financial inc. (interest, dividends, rental inc.) last year ($) |
| AVFINY8D | Households with financial inc. (interest, dividends, rental inc.) last year |
| AVFINY8 | Average HH financial inc. (interest, dividends, rental inc.) last year ($) |
| AVSOCS8N | Aggregate HH social security inc. last year ($) |
| AVSOCS8D | Households with social security inc. last year |
| AVSOCS8 | Average HH social security inc. last year ($) |
| AVPBLA8N | Aggregate HH public assistance inc. (incl. SSI) last year ($) |
| AVPBLA8D | Households with public assistance inc. (incl. SSI) last year |
| AVPBLA8 | Average HH public assistance inc. (incl. SSI) last year ($) |
| AVOTY88N | Aggregate HH other inc. last year ($) |
| AVOTY88D | Households with other inc. last year |
| AVOTY88 | Average HH other inc. last year ($) |
| WFALT58 | White families with under $5,000 inc. last year |
| WFALT88 | White families with $5,000-7,499 inc. last year |
| WFALT108 | White families with $7,500-9,999 inc. last year |
| WFALT158 | White families with $10,000- $14,999 inc. last year |
| WFALT208 | White families with $15,000- $19,999 inc. last year |
| WFALT258 | White families with $20,000- $24,999 inc. last year |
| WFALT358 | White families with $25,000- $34,999 inc. last year |
| WFALT508 | White families with $35,000- $49,999 inc. last year |
| WFALTMX8 | White families with $50,000+ inc. last year |
| BFALT58 | Black/Afr. Am. families with under $5,000 inc. last year |
| BFALT88 | Black/Afr. Am. families with $5,000-7,499 inc. last year |
| BFALT108 | Black/Afr. Am. families with $7,500-9,999 inc. last year |
| BFALT158 | Black/Afr. Am. families with $10,000- $14,999 inc. last year |
| BFALT208 | Black/Afr. Am. families with $15,000- $19,999 inc. last year |
| BFALT258 | Black/Afr. Am. families with $20,000- $24,999 inc. last year |
| BFALT358 | Black/Afr. Am. families with $25,000- $34,999 inc. last year |
| BFALT508 | Black/Afr. Am. families with $35,000- $49,999 inc. last year |
| BFALTMX8 | Black/Afr. Am. families with $50,000+ inc. last year |
| IFALT58 | Am. Indian families with under $5,000 inc. last year |
| IFALT88 | Am. Indian families with $5,000-7,499 inc. last year |
| IFALT108 | Am. Indian families with $7,500-9,999 inc. last year |
| IFALT158 | Am. Indian families with $10,000- $14,999 inc. last year |
| IFALT208 | Am. Indian families with $15,000- $19,999 inc. last year |
| IFALT258 | Am. Indian families with $20,000- $24,999 inc. last year |
| IFALT358 | Am. Indian families with $25,000- $34,999 inc. last year |
| IFALT508 | Am. Indian families with $35,000- $49,999 inc. last year |
| IFALTMX8 | Am. Indian families with $50,000+ inc. last year |
| AFALT58 | Asian, Native HI and other Pac. Isl. families with under $5,000 inc. last year |
| AFALT88 | Asian, Native HI and other Pac. Isl. families with $5,000-7,499 inc. last year |
| AFALT108 | Asian, Native HI and other Pac. Isl. families with $7,500-9,999 inc. last year |
| AFALT158 | Asian, Native HI and other Pac. Isl. families with $10,000- $14,999 inc. last year |
| AFALT208 | Asian, Native HI and other Pac. Isl. families with $15,000- $19,999 inc. last year |
| AFALT258 | Asian, Native HI and other Pac. Isl. families with $20,000- $24,999 inc. last year |
| AFALT358 | Asian, Native HI and other Pac. Isl. families with $25,000- $34,999 inc. last year |
| AFALT508 | Asian, Native HI and other Pac. Isl. families with $35,000- $49,999 inc. last year |
| AFALTMX8 | Asian, Native HI and other Pac. Isl. families with $50,000+ inc. last year |
| OFALT58 | Other race families with under $5,000 inc. last year |
| OFALT88 | Other race families with $5,000-7,499 inc. last year |
| OFALT108 | Other race families with $7,500-9,999 inc. last year |
| OFALT158 | Other race families with $10,000- $14,999 inc. last year |
| OFALT208 | Other race families with $15,000- $19,999 inc. last year |
| OFALT258 | Other race families with $20,000- $24,999 inc. last year |
