Subscribe
Alert Me when new Data Products are available
↓ Geographic Identifiers
↓ 1970 Population counts
↓ 1970 Housing counts
K001001 | TRACT | Census Tract/Block Numbering area - TRACT |
K001002 | SUFFIX | Census Tract/Block Numbering area - SUFFIX |
K001003 | CNTY | County |
K001004 | MCDCCD | MCD/CCD |
K001005 | PLACECE | Place (Census) |
K001006 | STATECE | State (Census) |
P001001 | AGFAINFA | AGGREGATE $ FAMILY INCOME OF FAMILIES |
P002001 | AFIFW001 | Number of families with female head |
P002002 | AFIFW002 | Aggregate family-income |
P003001 | AIUIYOO | AGGREGATE $ INCOME OF UNRELATED INDIVIDUALS 14 YEARS OLD AND OVER |
P004001 | AGINF001 | Number of female unrelated individuals |
P004002 | AGINF002 | Aggregate income |
P005001 | AIPYO001 | Male |
P005002 | AIPYO002 | Female |
P006001 | AEMYO011 | Experienced civilian labor force, total |
P006002 | AEMYO002 | Professional, managerial, and kindred workers |
P006003 | AEMYO004 | Craftsmen, foremen, and kindred workers |
P006004 | AEMYO006 | Operatives, including transport |
P006005 | AEMYO008 | Laborers, except farm |
P006006 | AEMYO010 | Farmers and farm managers |
P006007 | AEMYO012 | Farm laborers, except unpaid, and farm foremen |
P007001 | AEFYO003 | Experienced civilian labor force, total |
P007002 | AEFYO002 | Clerical and kindred workers |
P007003 | AEFYO004 | Operatives, including transport |
P008001 | AITFF021 | Family->Wage and salary |
P008002 | AITFF002 | Family->Nonfarm, self-employment |
P008003 | AITFF004 | Family->Farm, self-employment |
P008004 | AITFF006 | Family->Social Security or Railroad Retirement |
P008005 | AITFF008 | Family->Public assistance or welfare payments |
P008006 | AITFF010 | Family->All other income |
P008007 | AITFF012 | Unrelated individual->Wage and salary |
P008008 | AITFF014 | Unrelated individual->Nonfarm, self-employment |
P008009 | AITFF016 | Unrelated individual->Farm, self-employment |
P008010 | AITFF018 | Unrelated individual->Social Security or Railroad Retirement |
P008011 | AITFF020 | Unrelated individual->Public assistance or welfare payments |
P008012 | AITFF022 | Unrelated individual->All other income |
P009001 | AGINT021 | Male->Wage and salary |
P009002 | AGINT002 | Male->Nonfarm, self-employment |
P009003 | AGINT004 | Male->Farm, self-employment |
P009004 | AGINT006 | Male->Social Security or Railroad Retirement |
P009005 | AGINT008 | Male->Public assistance or welfare payments |
P009006 | AGINT010 | Male->All other income |
P009007 | AGINT012 | Female->Wage and salary |
P009008 | AGINT014 | Female->Nonfarm, self-employment |
P009009 | AGINT016 | Female->Farm, self-employment |
P009010 | AGINT018 | Female->Social Security or Railroad Retirement |
P009011 | AGINT020 | Female->Public assistance or welfare payments |
P009012 | AGINT022 | Female->All other income |
P010001 | AIDFFBPL | AGGREGATE $ INCOME DEFICIT FOR FAMILIES BELOW POVERTY LEVELS |
P011001 | AIDFUIYO | AGGREGATE $ INCOME DEFICIT FOR UNRELATED INDIVIDUALS 14 YEARS OLD AND OVER BELOW POVERTY LEVEL |
P012001 | AISTR005 | Total income |
P012002 | AISTR002 | Earnings |
P012003 | AISTR004 | Social Security or Railroad Retirement |
P012004 | AISTR006 | Public assistance or welfare payments |
P013001 | AISTR011 | Total income |
P013002 | AISTR008 | Earnings |
P013003 | AISTR010 | Social Security or Railroad Retirement |
P013004 | AISTR012 | Public assistance or welfare payments |
P014001 | AVOUP001 | Above poverty level |
P014002 | AVOUP002 | Below poverty level |
P015001 | AGRRU001 | Above poverty level |
P015002 | AGRRU002 | Below poverty level |
P016001 | AIDBS005 | Less than 75 percent of poverty level->Family |
P016002 | AIDBS002 | Less than 75 percent of poverty level->Unrelated individual |
P016003 | AIDBS004 | Less than 125 percent of poverty level->Family |
P016004 | AIDBS006 | Less than 125 percent of poverty level->Unrelated individual |
P017001 | AGESE051 | Male->Under 3 |
P017002 | AGESE002 | Male->3-4 |
P017003 | AGESE004 | Male->5 |
P017004 | AGESE006 | Male->6 |
P017005 | AGESE008 | Male->7-9 |
P017006 | AGESE010 | Male->10-13 |
P017007 | AGESE012 | Male->14 |
P017008 | AGESE014 | Male->15 |
P017009 | AGESE016 | Male->16 |
P017010 | AGESE018 | Male->17 |
P017011 | AGESE020 | Male->18 |
P017012 | AGESE022 | Male->19 |
P017013 | AGESE024 | Male->20 |
P017014 | AGESE026 | Male->21 |
P017015 | AGESE028 | Male->22-24 |
P017016 | AGESE030 | Male->25-29 |
P017017 | AGESE032 | Male->30-34 |
P017018 | AGESE034 | Male->35-39 |
P017019 | AGESE036 | Male->40-44 |
P017020 | AGESE038 | Male->45-49 |
P017021 | AGESE040 | Male->50-54 |
P017022 | AGESE042 | Male->55-59 |
P017023 | AGESE044 | Male->60-61 |
P017024 | AGESE046 | Male->62-64 |
P017025 | AGESE048 | Male->65-69 |
P017026 | AGESE050 | Male->70-74 |
P017027 | AGESE052 | Male->75 and over |
P017028 | AGESE103 | Female->Under 3 |
P017029 | AGESE054 | Female->3-4 |
P017030 | AGESE056 | Female->5 |
P017031 | AGESE058 | Female->6 |
P017032 | AGESE060 | Female->7-9 |
P017033 | AGESE062 | Female->10-13 |
P017034 | AGESE064 | Female->14 |
P017035 | AGESE066 | Female->15 |
P017036 | AGESE068 | Female->16 |
P017037 | AGESE070 | Female->17 |
P017038 | AGESE072 | Female->18 |
P017039 | AGESE074 | Female->19 |
P017040 | AGESE076 | Female->20 |
P017041 | AGESE078 | Female->21 |
P017042 | AGESE080 | Female->22-24 |
P017043 | AGESE082 | Female->25-29 |
P017044 | AGESE084 | Female->30-34 |
P017045 | AGESE086 | Female->35-39 |
P017046 | AGESE088 | Female->40-44 |
P017047 | AGESE090 | Female->45-49 |
P017048 | AGESE092 | Female->50-54 |
P017049 | AGESE094 | Female->55-59 |
P017050 | AGESE096 | Female->60-61 |
P017051 | AGESE098 | Female->62-64 |
P017052 | AGESE100 | Female->65-69 |
P017053 | AGESE102 | Female->70-74 |
P017054 | AGESE104 | Female->75 and over |
P018001 | RELAS021 | Male primary individual |
P018002 | RELAS002 | Female primary individual |
P018003 | RELAS004 | Family head of household with male head |
P018004 | RELAS006 | Family head of household with female head |
P018005 | RELAS008 | Wife of head |
P018006 | RELAS010 | Child of head |
P018007 | RELAS012 | Other relative of head |
P018008 | RELAS014 | Nonrelative (includes roomer, boarder or lodger) of head of household |
P018009 | RELAS016 | Male inmate of institution |
P018010 | RELAS018 | Female inmate of institution |
P018011 | RELAS020 | Male in other group quarters |
P018012 | RELAS022 | Female in other group quarters |
P019001 | FTPAO003 | Husband-wife family->Own children under 18 years old not present |
P019002 | FTPAO002 | Husband-wife family->Own children under 18 years old present, own children under 6 years old present |
P019003 | FTPAO004 | Husband-wife family->Own children under 18 years old present, own children under 6 years old not present |
P019004 | FTPAO007 | Other family with male head->Own children under 18 years old not present |
P019005 | FTPAO006 | Other family with male head->Own children under 18 years old present, own children under 6 years old present |
P019006 | FTPAO008 | Other family with male head->Own children under 18 years old present, own children under 6 years old not present |
P019007 | FTPAO011 | Family with female head->Own children under 18 years old not present |
P019008 | FTPAO010 | Family with female head->Own children under 18 years old present, own children under 6 years old present |
P019009 | FTPAO012 | Family with female head->Own children under 18 years old present, own children under 6 years old not present |
P020001 | PYOOM021 | Male->Never married |
P020002 | PYOOM002 | Male->Married, spouse present |
P020003 | PYOOM004 | Male->Married, spouse absent |
P020004 | PYOOM006 | Male->Separated |
P020005 | PYOOM008 | Male->Widowed |
P020006 | PYOOM010 | Male->Divorced |
P020007 | PYOOM012 | Female->Never married |
P020008 | PYOOM014 | Female->Married, spouse present |
P020009 | PYOOM016 | Female->Married, spouse absent |
P020010 | PYOOM018 | Female->Separated |
P020011 | PYOOM020 | Female->Widowed |
P020012 | PYOOM022 | Female->Divorced |
P021001 | NATIP001 | Native of native parentage |
P021002 | NATIP002 | Foreign stock (foreign born or native of foreign or mixed parentage) |
P022001 | COUOR129 | Native (of foreign or mixed parentage)->United Kingdom |
P022002 | COUOR002 | Native (of foreign or mixed parentage)->Ireland |
P022003 | COUOR004 | Native (of foreign or mixed parentage)->Norway |
P022004 | COUOR006 | Native (of foreign or mixed parentage)->Sweden |
P022005 | COUOR008 | Native (of foreign or mixed parentage)->Denmark |
P022006 | COUOR010 | Native (of foreign or mixed parentage)->Netherlands |
P022007 | COUOR012 | Native (of foreign or mixed parentage)->Switzerland |
P022008 | COUOR014 | Native (of foreign or mixed parentage)->France |
P022009 | COUOR016 | Native (of foreign or mixed parentage)->Germany |
P022010 | COUOR018 | Native (of foreign or mixed parentage)->Poland |
P022011 | COUOR020 | Native (of foreign or mixed parentage)->Czechoslovakia |
P022012 | COUOR022 | Native (of foreign or mixed parentage)->Austria |
P022013 | COUOR024 | Native (of foreign or mixed parentage)->Hungary |
P022014 | COUOR026 | Native (of foreign or mixed parentage)->Yugoslavia |
P022015 | COUOR028 | Native (of foreign or mixed parentage)->U.S.S.R. |
P022016 | COUOR030 | Native (of foreign or mixed parentage)->Lithuania |
P022017 | COUOR032 | Native (of foreign or mixed parentage)->Finland |
P022018 | COUOR034 | Native (of foreign or mixed parentage)->Rumania |
P022019 | COUOR036 | Native (of foreign or mixed parentage)->Greece |
P022020 | COUOR038 | Native (of foreign or mixed parentage)->Italy |
P022021 | COUOR040 | Native (of foreign or mixed parentage)->Portugal |
P022022 | COUOR042 | Native (of foreign or mixed parentage)->Other Europe |
P022023 | COUOR044 | Native (of foreign or mixed parentage)->Southwest Asia |
P022024 | COUOR046 | Native (of foreign or mixed parentage)->China |
P022025 | COUOR048 | Native (of foreign or mixed parentage)->Japan |
P022026 | COUOR050 | Native (of foreign or mixed parentage)->Other Asia |
P022027 | COUOR052 | Native (of foreign or mixed parentage)->Canada |
P022028 | COUOR054 | Native (of foreign or mixed parentage)->Mexico |
P022029 | COUOR056 | Native (of foreign or mixed parentage)->Cuba |
P022030 | COUOR058 | Native (of foreign or mixed parentage)->Other America |
P022031 | COUOR060 | Native (of foreign or mixed parentage)->Africa |
P022032 | COUOR062 | Native (of foreign or mixed parentage)->All other |
P022033 | COUOR064 | Native (of foreign or mixed parentage)->Not reported |
P022034 | COUOR066 | Foreign born->United Kingdom |
P022035 | COUOR068 | Foreign born->Ireland |
P022036 | COUOR070 | Foreign born->Norway |
P022037 | COUOR072 | Foreign born->Sweden |
P022038 | COUOR074 | Foreign born->Denmark |
P022039 | COUOR076 | Foreign born->Netherlands |
P022040 | COUOR078 | Foreign born->Switzerland |
P022041 | COUOR080 | Foreign born->France |
P022042 | COUOR082 | Foreign born->Germany |
P022043 | COUOR084 | Foreign born->Poland |
P022044 | COUOR086 | Foreign born->Czechoslovakia |
P022045 | COUOR088 | Foreign born->Austria |
P022046 | COUOR090 | Foreign born->Hungary |
P022047 | COUOR092 | Foreign born->Yugoslavia |
P022048 | COUOR094 | Foreign born->U.S.S.R. |
P022049 | COUOR096 | Foreign born->Lithuania |
P022050 | COUOR098 | Foreign born->Finland |
P022051 | COUOR100 | Foreign born->Rumania |
P022052 | COUOR102 | Foreign born->Greece |
P022053 | COUOR104 | Foreign born->Italy |
P022054 | COUOR106 | Foreign born->Portugal |
P022055 | COUOR108 | Foreign born->Other Europe |
P022056 | COUOR110 | Foreign born->Southwest Asia |
P022057 | COUOR112 | Foreign born->China |
P022058 | COUOR114 | Foreign born->Japan |
P022059 | COUOR116 | Foreign born->Other Asia |
P022060 | COUOR118 | Foreign born->Canada |
P022061 | COUOR120 | Foreign born->Mexico |
P022062 | COUOR122 | Foreign born->Cuba |
P022063 | COUOR124 | Foreign born->Other America |
P022064 | COUOR126 | Foreign born->Africa |
P022065 | COUOR128 | Foreign born->All other |
P022066 | COUOR130 | Foreign born->Not reported |
P023001 | MOTTO049 | Native->English |
P023002 | MOTTO002 | Native->French |
P023003 | MOTTO004 | Native->Swedish |
P023004 | MOTTO006 | Native->German |
P023005 | MOTTO008 | Native->Polish |
P023006 | MOTTO010 | Native->Russian |
P023007 | MOTTO012 | Native->Hungarian |
P023008 | MOTTO014 | Native->Yiddish |
P023009 | MOTTO016 | Native->Italian |
P023010 | MOTTO018 | Native->Spanish |
P023011 | MOTTO020 | Native->Portuguese |
P023012 | MOTTO022 | Native->All other |
P023013 | MOTTO024 | Native->Not reported |
P023014 | MOTTO026 | Foreign born->English |
P023015 | MOTTO028 | Foreign born->French |
P023016 | MOTTO030 | Foreign born->Swedish |
P023017 | MOTTO032 | Foreign born->German |
P023018 | MOTTO034 | Foreign born->Polish |
P023019 | MOTTO036 | Foreign born->Russian |
P023020 | MOTTO038 | Foreign born->Hungarian |
P023021 | MOTTO040 | Foreign born->Yiddish |
P023022 | MOTTO042 | Foreign born->Italian |
P023023 | MOTTO044 | Foreign born->Spanish |
P023024 | MOTTO046 | Foreign born->Portuguese |
P023025 | MOTTO048 | Foreign born->All other |
P023026 | MOTTO050 | Foreign born->Not reported |
P024001 | SPANI005 | "Number of persons classified in any of the five Spanish categories of the question on ""origin or descent"" (5%)" |
P024002 | SPANI002 | Number of persons of Puerto Rican birth or parentage (15%) |
P024003 | SPANI004 | "Number of persons of ""Spanish language"" (15%)" |
P024004 | SPANI006 | "Number of persons not of ""Spanish language"" but of Spanish surname (in 5 Southwestern States only) (15%)" |
P025001 | CITIA027 | Native->Under 18 years |
P025002 | CITIA002 | Native->18 years |
P025003 | CITIA004 | Native->19 years |
P025004 | CITIA006 | Native->20 years |
P025005 | CITIA008 | Native->21 years and over |
P025006 | CITIA010 | Foreign born, naturalized->Under 18 years |
P025007 | CITIA012 | Foreign born, naturalized->18 years |
P025008 | CITIA014 | Foreign born, naturalized->19 years |
P025009 | CITIA016 | Foreign born, naturalized->20 years |
P025010 | CITIA018 | Foreign born, naturalized->21 years and over |
P025011 | CITIA020 | Foreign born, alien->Under 18 years |
P025012 | CITIA022 | Foreign born, alien->18 years |
P025013 | CITIA024 | Foreign born, alien->19 years |
P025014 | CITIA026 | Foreign born, alien->20 years |
P025015 | CITIA028 | Foreign born, alien->21 years and over |
P026001 | YEIMF007 | 1960-1970 |
P026002 | YEIMF002 | 1945-1959 |
P026003 | YEIMF004 | 1925-1944 |
P026004 | YEIMF006 | Before 1925 |
P026005 | YEIMF008 | Not reported |
P027001 | STBIF011 | Born in State of residence |
P027002 | STBIF002 | Born outside State of residence In Northeast |
P027003 | STBIF004 | Born outside State of residence In North Central |
P027004 | STBIF006 | Born outside State of residence In South |
P027005 | STBIF008 | Born outside State of residence In West |
P027006 | STBIF010 | Born abroad, at sea, in outlying areas, etc. |
P027007 | STBIF012 | State of birth not reported |
P028001 | PYOOR017 | Same house |
P028002 | PYOOR002 | Different house Same county |
P028003 | PYOOR004 | Different house Different county Same State |
P028004 | PYOOR006 | Different house Different county Different State Northeast |
P028005 | PYOOR008 | Different house Different county Different State North Central |
P028006 | PYOOR010 | Different house Different county Different State South |
P028007 | PYOOR012 | Different house Different county Different State West |
P028008 | PYOOR014 | Abroad, in Armed Forces in 1965 |
P028009 | PYOOR016 | Abroad, not in Armed Forces in 1965 |
P028010 | PYOOR018 | Moved, residence in 1965 not reported |
P029001 | PYOOL011 | Same house |
P029002 | PYOOL002 | Different house In central city of this SMSA |
P029003 | PYOOL004 | Different house In other part of this SMSA or adjacent tracts |
P029004 | PYOOL006 | Different house Outside this SMSA In North and Vest |
P029005 | PYOOL008 | Different house Outside this SMSA In South |
P029006 | PYOOL010 | Abroad in 1965 |
P029007 | PYOOL012 | Moved, residence in 1965 not reported |
P030001 | PLDCR009 | Same State->In Armed Forces |
P030002 | PLDCR002 | Same State->Attending college |
P030003 | PLDCR004 | Different State->In Armed Forces |
P030004 | PLDCR006 | Different State->Attending college |
P030005 | PLDCR008 | Abroad->In Armed Forces |
P030006 | PLDCR010 | Abroad->Attending college |
P031001 | PAF70005 | Same State |
P031002 | PAF70002 | Different State |
P031003 | PAF70004 | Abroad |
P031004 | PAF70006 | In Armed Forces in 1965 |
P032001 | II70L003 | Same State |
P032002 | II70L002 | Different State |
P032003 | II70L004 | Abroad |
P033001 | PAC70009 | Same State->Living with one or both parents |
P033002 | PAC70002 | Same State->Not living with parents |
P033003 | PAC70004 | Different State->Living with one or both parents |
P033004 | PAC70006 | Different State->Not living with parents |
P033005 | PAC70008 | Abroad->Living with one or both parents |
P033006 | PAC70010 | Abroad->Not living with parents |
P034001 | YEMOI013 | 1969-70 |
P034002 | YEMOI002 | 1968 |
P034003 | YEMOI004 | 1967 |
P034004 | YEMOI006 | 1965-1966 |
P034005 | YEMOI008 | 1960-1964 |
P034006 | YEMOI010 | 1950-1959 |
P034007 | YEMOI012 | 1949 or earlier |
P034008 | YEMOI014 | Always lived here |
P035001 | PWDCW049 | Place 1 |
P035002 | PWDCW002 | Place 2 |
P035003 | PWDCW004 | Place 3 |
P035004 | PWDCW006 | Place 4 |
P035005 | PWDCW008 | Place 5 |
P035006 | PWDCW010 | Place 6 |
P035007 | PWDCW012 | Place 7 |
P035008 | PWDCW014 | Place 8 |
P035009 | PWDCW016 | Place 9 |
P035010 | PWDCW018 | Place 10 |
P035011 | PWDCW020 | Place 11 |
P035012 | PWDCW022 | Place 12 |
P035013 | PWDCW024 | Place 13 |
P035014 | PWDCW026 | Place 14 |
P035015 | PWDCW028 | Place 15 |
P035016 | PWDCW030 | Place 16 |
P035017 | PWDCW032 | Place 17 |
P035018 | PWDCW034 | Place 18 |
P035019 | PWDCW036 | Place 19 |
P035020 | PWDCW038 | Place 20 |
P035021 | PWDCW040 | Place of work inside this SMSA |
P035022 | PWDCW042 | Place of work outside this SMSA |
P035023 | PWDCW044 | Not reported |
P035024 | PWDCW046 | Place of work inside county of residence |
P035025 | PWDCW048 | Place of work outside county of residence |
P035026 | PWDCW050 | Not reported |
P036001 | PWDCW065 | Private auto, driver |
P036002 | PWDCW052 | Private auto, passenger |
P036003 | PWDCW054 | Bus or streetcar |
P036004 | PWDCW056 | Subway or elevated |
P036005 | PWDCW058 | Railroad |
P036006 | PWDCW060 | Taxicab |
P036007 | PWDCW062 | Walked only |
P036008 | PWDCW064 | Other means |
P036009 | PWDCW066 | Worked at home |
P037001 | CMYOO011 | Vietnam Conflict |
P037002 | CMYOO002 | Korean War |
P037003 | CMYOO004 | Korean War and World War II |
P037004 | CMYOO006 | World War II |
P037005 | CMYOO008 | World War I |
P037006 | CMYOO010 | Other Service |
P037007 | CMYOO012 | Nonveteran |
P038001 | PYOOE027 | Population 3-34 years Nursery school Public |
P038002 | PYOOE002 | Population 3-34 years Nursery school Parochial |
P038003 | PYOOE004 | Population 3-34 years Nursery school Private |
P038004 | PYOOE006 | Population 3-34 years Kindergarten Public |
P038005 | PYOOE008 | Population 3-34 years Kindergarten Parochial |
P038006 | PYOOE010 | Population 3-34 years Kindergarten Private |
P038007 | PYOOE012 | Population 3-34 years Elementary (1-8)Public |
P038008 | PYOOE014 | Population 3-34 years Elementary (1-8)Parochial |
P038009 | PYOOE016 | Population 3-34 years Elementary (1-8)Private |
P038010 | PYOOE018 | Population 3-34 years High School (1-4)Public |
P038011 | PYOOE020 | Population 3-34 years High School (1-4)Parochial |
P038012 | PYOOE022 | Population 3-34 years High School (1-4)Private |
P038013 | PYOOE024 | Population 3-34 years College Public |
P038014 | PYOOE026 | Population 3-34 years College Private |
P038015 | PYOOE028 | Population 35 years and over |
P039001 | P334Y015 | 3-4 years |
P039002 | P334Y002 | 5-6 years |
P039003 | P334Y004 | 7-13 years |
P039004 | P334Y006 | 14-15 years |
P039005 | P334Y008 | 16-17 years |
P039006 | P334Y010 | 18-19 years |
P039007 | P334Y012 | 20-21 years |
P039008 | P334Y014 | 22-24 years |
P039009 | P334Y016 | 25-34 years |
P040001 | P1824001 | Completed 4 years of high school or more |
P040002 | P1824002 | Completed 4 years of college or more |
P041001 | P1621013 | Male->Employed or in Armed Forces Not enrolled in school and not high school graduate |
P041002 | P1621002 | Male->Employed or in Armed Forces Not enrolled in school and high school graduate |
P041003 | P1621004 | Male->Unemployed or not in labor force Not enrolled in school and not high school graduate |
P041004 | P1621006 | Male->Unemployed or not in labor force Not enrolled in school and high school graduate |
P041005 | P1621008 | Male->Employed or in Armed Forces Not enrolled in school and not high school graduate |
P041006 | P1621010 | Male->Employed or in Armed Forces Not enrolled in school and high school graduate |
P041007 | P1621012 | Male->Unemployed or not in labor force Not enrolled in school and not high school graduate |
P041008 | P1621014 | Male->Unemployed or not in labor force Not enrolled in school and high school graduate |
P042001 | PYOOY037 | Male->No school years completed (includes nursery and kindergarten) |
P042002 | PYOOY002 | Male->Elementary 1-4 years |
P042003 | PYOOY004 | Male->Elementary 5-6 years |
P042004 | PYOOY006 | Male->Elementary 7 years |
P042005 | PYOOY008 | Male->Elementary 8 years |
P042006 | PYOOY010 | Male->High school 1-3 years |
P042007 | PYOOY012 | Male->High school 4 years |
P042008 | PYOOY014 | Male->College 1-3 years |
P042009 | PYOOY016 | Male->College 4 years |
P042010 | PYOOY018 | Male->College 5 years' or more |
P042011 | PYOOY020 | Female->No school years completed (includes nursery and kindergarten) |
P042012 | PYOOY022 | Female->Elementary 1-4 years |
P042013 | PYOOY024 | Female->Elementary 5-6 years |
P042014 | PYOOY026 | Female->Elementary 7 years |
P042015 | PYOOY028 | Female->Elementary 8 years |
P042016 | PYOOY030 | Female->High school 1-3 years |
P042017 | PYOOY032 | Female->High school 4 years |
P042018 | PYOOY034 | Female->College 1-3 years |
P042019 | PYOOY036 | Female->College 4 years |
P042020 | PYOOY038 | Female->College 5 years' or more |
P043001 | P1664005 | Male->With vocational training |
P043002 | P1664002 | Male->Without vocational training |
P043003 | P1664004 | Male->With vocational training |
P043004 | P1664006 | Male->Without vocational training |
P044001 | F1544021 | 15-24 years old->Never married |
P044002 | F1544002 | 15-24 years old->Ever married |
P044003 | F1544004 | 15-24 years old->Ever married Number of own children under 5 |
P044004 | F1544006 | 15-24 years old->Ever married Number of children ever born |
P044005 | F1544008 | 25-34 years old->Never married |
P044006 | F1544010 | 25-34 years old->Ever married |
P044007 | F1544012 | 25-34 years old->Ever married Number of own children under 5 |
P044008 | F1544014 | 25-34 years old->Ever married Number of children ever born |
P044009 | F1544016 | 35-44 years old->Never married |
P044010 | F1544018 | 35-44 years old->Ever married |
P044011 | F1544020 | 35-44 years old->Ever married Number of own children under 5 |
P044012 | F1544022 | 35-44 years old->Ever married Number of children ever born |
P045001 | FPSSA007 | Under 25 years old |
P045002 | FPSSA002 | Under 3 years old |
P045003 | FPSSA004 | Under 12 years old |
P045004 | FPSSA006 | 13-19 years old |
P045005 | FPSSA008 | 18-24 years old |
P046001 | SSTNO009 | Husband-wife subfamily |
P046002 | SSTNO002 | Husband-wife subfamily Number of own children |
P046003 | SSTNO004 | Other subfamilies with male heads |
P046004 | SSTNO006 | Other subfamilies with male heads Number of own children |
P046005 | SSTNO008 | Subfamilies with female heads |
P046006 | SSTNO010 | Subfamilies with female heads Number of own children |
P047001 | MACOS001 | In subfamilies |
P047002 | MACOS002 | Not in subfamilies |
P048001 | MCPAO003 | With own children under 6 years old |
P048002 | MCPAO002 | With own children under 18 years old |
P048003 | MCPAO004 | With husband under 45 years old |
P049001 | PUYOR003 | Living with both parents |
P049002 | PUYOR002 | Living with one parent |
P049003 | PUYOR004 | Living with neither parent |
P050001 | EMP14005 | Widowed only |
P050002 | EMP14002 | Divorced only |
P050003 | EMP14004 | Widowed and divorced |
P050004 | EMP14006 | Neither widowed nor divorced |
P051001 | PGQTG001 | Inmate of mental hospital |
P051002 | PGQTGQ_H | Inmate of home for the aged and dependent |
P051003 | PGQTG003 | Inmate of other institution |
P051004 | PGQTGQ_R | In rooming house |
P051005 | PGQTG002 | In military barracks |
P051006 | PGQTGQ_C | In college dormitory |
P051007 | PGQTG004 | In other group quarters |
P052001 | P1664031 | Male->Not disabled nor handicapped In labor force |
P052002 | P1664008 | Male->Not disabled nor handicapped Not in labor force |
P052003 | P1664010 | Male->Disabled or handicapped Employed |
P052004 | P1664012 | Male->Disabled or handicapped Unemployed |
P052005 | P1664014 | Male->Disabled or handicapped Not in labor force Able to work |
P052006 | P1664016 | Male->Disabled or handicapped Not in labor force Unable to work Disabled less than 6 months |
P052007 | P1664018 | Male->Disabled or handicapped Not in labor force Unable to work Disabled 6 months or more |
P052008 | P1664020 | Female->Not disabled nor handicapped In labor force |
P052009 | P1664022 | Female->Not disabled nor handicapped Not in labor force |
P052010 | P1664024 | Female->Disabled or handicapped Employed |
P052011 | P1664026 | Female->Disabled or handicapped Unemployed |
P052012 | P1664028 | Female->Disabled or handicapped Not in labor force Able to work |
P052013 | P1664030 | Female->Disabled or handicapped Not in labor force Unable to work Disabled less than 6 months |
P052014 | P1664032 | Female->Disabled or handicapped Not in labor force Unable to work Disabled 6 months or more |
P053001 | M2049013 | Males 20-49 years old->Less than high school |
P053002 | M2049002 | Males 20-49 years old->High school 1-3 years |
P053003 | M2049004 | Males 20-49 years old->High school 4 years |
P053004 | M2049006 | Males 20-49 years old->College, 1 year or more |
P053005 | M2049008 | Females 15-44 years old->Less than high school |
P053006 | M2049010 | Females 15-44 years old->High school 1-3 years |
P053007 | M2049012 | Females 15-44 years old->High school 4 years |
P053008 | M2049014 | Females 15-44 years old->College, 1 year or more |
P054001 | PYOOL045 | Male->In Armed Forces |
P054002 | PYOOL014 | Male->In labor force Employed |
P054003 | PYOOL016 | Male->In labor force Unemployed |
P054004 | PYOOL018 | Male->Not in labor force Under 65 Inmate |
P054005 | PYOOL020 | Male->Not in labor force Under 65 Enrolled in school |
P054006 | PYOOL022 | Male->Not in labor force Under 65 Other |
P054007 | PYOOL024 | Male->Not in labor force 65 and over Inmate |
P054008 | PYOOL026 | Male->Not in labor force 65 and over Enrolled in school |
P054009 | PYOOL028 | Male->Not in labor force 65 and over Other |
P054010 | PYOOL030 | Female->In Armed Forces |
P054011 | PYOOL032 | Female->In labor force Employed |
P054012 | PYOOL034 | Female->In labor force Unemployed |
P054013 | PYOOL036 | Female->Not in labor force Under 65 Inmate |
P054014 | PYOOL038 | Female->Not in labor force Under 65 Enrolled in school |
P054015 | PYOOL040 | Female->Not in labor force Under 65 Other |
P054016 | PYOOL042 | Female->Not in labor force 65 and over Inmate |
P054017 | PYOOL044 | Female->Not in labor force 65 and over Enrolled in school |
P054018 | PYOOL046 | Female->Not in labor force 65 and over Other |
P055001 | PYOOL075 | Male->16-17 years old |
P055002 | PYOOL048 | Male->18-19 years old |
P055003 | PYOOL050 | Male->20-21 years old |
P055004 | PYOOL052 | Male->22-24 years old |
P055005 | PYOOL054 | Male->25-34 years old |
P055006 | PYOOL056 | Male->35-44 years old |
P055007 | PYOOL058 | Male->45-64 years old |
P055008 | PYOOL060 | Male->65 years and over |
P055009 | PYOOL062 | Female->16-17 years old |
P055010 | PYOOL064 | Female->18-19 years old |
P055011 | PYOOL066 | Female->20-21 years old |
P055012 | PYOOL068 | Female->22-24 years old |
P055013 | PYOOL070 | Female->25-34 years old |
P055014 | PYOOL072 | Female->35-44 years old |
P055015 | PYOOL074 | Female->45-64 years old |
P055016 | PYOOL076 | Female->65 years and over |
P056001 | P1415013 | Male->In Armed Forces |
P056002 | P1415002 | Male->In civilian labor force Employed |
P056003 | P1415004 | Male->In civilian labor force Unemployed |
P056004 | P1415006 | Male->Not in labor force |
P056005 | P1415008 | Female->In Armed Forces |
P056006 | P1415010 | Female->In civilian labor force Employed |
P056007 | P1415012 | Female->In civilian labor force Unemployed |
P056008 | P1415014 | Female->Not in labor force |
