Subscribe
Alert Me when new Data Products are available
GEOID | AREAKEY | Geography Key Code |
GEOID | INTPTLAT | Internal Point (Latitude) |
GEOID | INTPTLON | Internal Point (Longitude) |
GEOID | AREALAND | Area Land Square Meters |
GEOID | AREAWATR | Area Water Square Meters |
GEOID | AREALANM | Area Land Square Meters |
GEOID | AREAWATM | Area Water Square Meters |
GEOID | STUSAB | State/US-Abbreviation (USPS) |
GEOID | REGION | Region |
GEOID | DIVISION | Division |
GEOID | STATECE | State (Census) |
GEOID | STATE | State (FIPS) |
GEOID | COUNTY | County Fips |
GEOID | COUNTYSC | County Size Code |
GEOID | COUSUB | County Subdivision (FIPS) |
GEOID | COUSUBCC | FIPS County Subdivision Class Code |
GEOID | COUSUBSC | County Subdivision Size Code |
GEOID | PLACE | Place (FIPS) |
GEOID | PLACECC | FIPS Place Class Code |
GEOID | PLACEDC | Place Description Code |
GEOID | PLACESC | Place Size Code |
GEOID | TRACT | Census Tract |
GEOID | BLKGRP | Block Group |
GEOID | BLOCK | Block |
GEOID | CONCIT | Consolidated City (FIPS) |
GEOID | CONCITCC | FIPS Consolidated City Class Code |
GEOID | CONCITSC | Consolidated City Size Code |
GEOID | AIANHHCE | American Indian area/AK Native Area/HI Home Land (Census) |
GEOID | AIANHH | American Indian area/AK Native Area/HI Home Land (FIPS) |
GEOID | AIANHHCC | FIPS American Indian Area/AK Native Area/HI Home Land Class |
GEOID | AIHHTLI | American Indian/Hawaiian Home Land Trust Land Indicator |
GEOID | AITSCE | American Indian Tribal Subdivision (Census) |
GEOID | AITS | American Indian Tribal Subdivision (FIPS) |
GEOID | AITSCC | FIPS American Indian Tribal Subdivision Class Code |
GEOID | ANRC | Alaska Native Regional Corporation (FIPS) |
GEOID | ANRCCC | FIPS Alaska Native Regional Corporation Class Code |
GEOID | MSACMSA | Metropolitan Statistical Area |
GEOID | MASC | MSA/CMSA Size Code |
GEOID | CMSA | Consolidated Metropolitan Statistical Area |
GEOID | MACCI | Metropolitan Area Central City Indicator |
GEOID | PMSA | Primary Metropolitan Statistical Area |
GEOID | NECMA | New England County Metropolitan Area |
GEOID | NECMACCI | New England County Metropolitan Area Central City Indicator |
GEOID | NECMASC | New England County Metropolitan Area Size Code |
GEOID | EXI | Extended Entity Indicator |
GEOID | UA | Urbanized Area |
GEOID | UASC | Urbanized Area Size Code |
GEOID | UATYPE | Urban Area Type |
GEOID | UR | Urban/Rural |
GEOID | CD106 | Congressional District (106th) |
GEOID | CD108 | Congressional District (108th) |
GEOID | CD109 | Congressional District (109th) |
GEOID | CD110 | Congressional District (110th) |
GEOID | SLDU | State Legislative District (Upper Chamber) |
GEOID | SLDL | State Legislative District (Lower Chamber) |
GEOID | VTD | Voting District |
GEOID | VTDI | Voting District Indicator |
GEOID | ZCTA3 | ZIP Code Tabulation Area (3 digit) |
GEOID | ZCTA5 | ZIP Code Tabulation Area (5 digit) |
GEOID | SUBMCD | Sub-Minor Civil Division (FIPS) |
GEOID | SUBMCDCC | FIPS Sub-Minor Civil Division Class Code |
GEOID | FUNCSTAT | Functional Status Code |
GEOID | GCUNI | Geographic Change User Note Indicator |
GEOID | LSADC | Legal/Statistical Area Description Code |
GEOID | SDELM | School District (Elementary) |
GEOID | SDSEC | School District (Secondary) |
GEOID | SDUNI | School District (Unified) |
GEOID | TAZ | Traffic Analysis Zone |
GEOID | UGA | Oregon Urban Growth Area |
GEOID | PUMA5 | Public Use Microdata Area - 5% File |
GEOID | PUMA1 | Public Use Microdata Area - 1% File |
GEOID | MACC | Metropolitan area central city |
GEOID | UACP | Urban area central place |
P001 | P001001 | Population total |
P002 | P002001 | Urban and Rural Total |
P002 | P002002 | Urban |
P002 | P002003 | Urban: Inside urbanized areas |
P002 | P002004 | Urban: Inside urban clusters |
P002 | P002005 | Urban: Rural |
P002 | P002006 | Urban: Not defined for this file |
P003 | P003001 | Race Total |
P003 | P003002 | Pop 1 race |
P003 | P003003 | Pop 1 race: White alone |
P003 | P003004 | Pop 1 race: Black alone |
P003 | P003005 | Pop 1 race: NatAmer alone |
P003 | P003006 | Pop 1 race: Asian alone |
P003 | P003007 | Pop 1 race: Pacific alone |
P003 | P003008 | Pop 1 race: Other alone |
P003 | P003009 | Pop 2+ races |
P003 | P003010 | Pop 2 races |
P003 | P003011 | Pop 2 races: White; Black |
P003 | P003012 | Pop 2 races: White; NatAmer |
P003 | P003013 | Pop 2 races: White; Asian |
P003 | P003014 | Pop 2 races: White; Pacific |
P003 | P003015 | Pop 2 races: White; Other |
P003 | P003016 | Pop 2 races: Black; NatAmer |
P003 | P003017 | Pop 2 races: Black; Asian |
P003 | P003018 | Pop 2 races: Black; Pacific |
P003 | P003019 | Pop 2 races: Black; Other |
P003 | P003020 | Pop 2 races: NatAmer; Asian |
P003 | P003021 | Pop 2 races: NatAmer; Pacific |
P003 | P003022 | Pop 2 races: NatAmer; Other |
P003 | P003023 | Pop 2 races: Asian; Pacific |
P003 | P003024 | Pop 2 races: Asian; Other |
P003 | P003025 | Pop 2 races: Pacific; Other |
P003 | P003026 | Pop 3 races |
P003 | P003027 | Pop 3 races: White; Black; NatAmer |
P003 | P003028 | Pop 3 races: White; Black;Asian |
P003 | P003029 | Pop 3 races: White; Black;Pacific |
P003 | P003030 | Pop 3 races: White; Black; Other |
P003 | P003031 | Pop 3 races: White; NatAmer;Asian |
P003 | P003032 | Pop 3 races: White; NatAmer; Pacific |
P003 | P003033 | Pop 3 races: White; NatAmer; Other |
P003 | P003034 | Pop 3 races: White; Asian; Pacific |
P003 | P003035 | Pop 3 races: White; Asian; Other |
P003 | P003036 | Pop 3 races: White;Pacific; Other |
P003 | P003037 | Pop 3 races: Black; NatAmer; Asian |
P003 | P003038 | Pop 3 races: Black;NatAmer; Pacific |
P003 | P003039 | Pop 3 races: Black; NatAmer; Other |
P003 | P003040 | Pop 3 races: Black; Asian; Pacific |
P003 | P003041 | Pop 3 races: Black; Asian; Other |
P003 | P003042 | Pop 3 races: Black; Pacific; Other |
P003 | P003043 | Pop 3 races: NatAmer; Asian; Pacific |
P003 | P003044 | Pop 3 races: NatAmer; Asian; Other |
P003 | P003045 | Pop 3 races: NatAmer; Pacific; Other |
P003 | P003046 | Pop 3 races: Asian;Pacific; Other |
P003 | P003047 | Pop 4 races |
P003 | P003048 | Pop 4 races: White; Black; NatAmer; Asian |
P003 | P003049 | Pop 4 races: White; Black; NatAmer; Pacific |
P003 | P003050 | Pop 4 races: White; Black; NatAmer; Other |
P003 | P003051 | Pop 4 races: White; Black; Asian; Pacific |
P003 | P003052 | Pop 4 races: White; Black; Asian; Other |
P003 | P003053 | Pop 4 races: White; Black; Pacific; Other |
P003 | P003054 | Pop 4 races: White; NatAmer; Asian; Pacific |
P003 | P003055 | Pop 4 races: White; NatAmer; Asian; Other |
P003 | P003056 | Pop 4 races: White; NatAmer; Pacific; Other |
P003 | P003057 | Pop 4 races: White; Asian; Pacific; Other |
P003 | P003058 | Pop 4 races: Black; NatAmer; Asian; Pacific |
P003 | P003059 | Pop 4 races: Black; NatAmer; Asian; Other |
P003 | P003060 | Pop 4 races: Black; NatAmer; Pacific; Other |
P003 | P003061 | Pop 4 races: Black; Asian; Pacific; Other |
P003 | P003062 | Pop 4 races: NatAmer; Asian; Pacific; Other |
P003 | P003063 | Pop 5 races |
P003 | P003064 | Pop 5 races: White; Black; NatAmer; Asian; Pacific |
P003 | P003065 | Pop 5 races: White; Black; NatAmer; Asian; Other |
P003 | P003066 | Pop 5 races: White; Black; NatAmer; Pacific; Other |
P003 | P003067 | Pop 5 races: White; Black; Asian; Pacific; Ohter |
P003 | P003068 | Pop 5 races: White; NatAmer; Asian; Pacific; Other |
P003 | P003069 | Pop 5 races: Black; NatAmer; Asian; Pacific; Other |
P003 | P003070 | Pop 6 races |
P003 | P003071 | Pop 6 races: White; Black; NatAmer; Asian; Pacific; Other |
P004 | P004001 | Hisp, and not Hisp Total |
P004 | P004002 | Hisp |
P004 | P004003 | Not Hisp |
P004 | P004004 | Pop 1 race |
P004 | P004005 | Pop 1 race: White alone |
P004 | P004006 | Pop 1 race: Black alone |
P004 | P004007 | Pop 1 race: NatAmer alone |
P004 | P004008 | Pop 1 race: Asian alone |
P004 | P004009 | Pop 1 race: Pacific alone |
P004 | P004010 | Pop 1 race: Other alone |
P004 | P004011 | Pop 2+ races |
P004 | P004012 | Pop 2 races |
P004 | P004013 | Pop 2 races: White; Black |
P004 | P004014 | Pop 2 races: White; NatAmer |
P004 | P004015 | Pop 2 races: White; Asian |
P004 | P004016 | Pop 2 races: White; Pacific |
P004 | P004017 | Pop 2 races: White; Other |
P004 | P004018 | Pop 2 races: Black; NatAmer |
P004 | P004019 | Pop 2 races: Black; Asian |
P004 | P004020 | Pop 2 races: Black; Native Pacific |
P004 | P004021 | Pop 2 races: Black; Other |
P004 | P004022 | Pop 2 races: NatAmer;Asian |
P004 | P004023 | Pop 2 races: NatAmer; Pacific |
P004 | P004024 | Pop 2 races: NatAmer; Other |
P004 | P004025 | Pop 2 races: Asian; Pacific |
P004 | P004026 | Pop 2 races: Asian; Other |
P004 | P004027 | Pop 2 races: Pacific; Other |
P004 | P004028 | Pop 3 races |
P004 | P004029 | Pop 3 races: White; Black; NatAmer |
P004 | P004030 | Pop 3 races: White; Black;Asian |
P004 | P004031 | Pop 3 races: White; Black; Pacific |
P004 | P004032 | Pop 3 races: White; Black;Other |
P004 | P004033 | Pop 3 races: White; NatAmer; Asian |
P004 | P004034 | Pop 3 races: White; Native American; {acific |
P004 | P004035 | Pop 3 races: White; NatAmer; Other |
P004 | P004036 | Pop 3 races: White; Asian; Pacific |
P004 | P004037 | Pop 3 races: White; Asian; Other |
P004 | P004038 | Pop 3 races: White; Pacific; Other |
P004 | P004039 | Pop 3 races: Black; NatAmer; Asian |
P004 | P004040 | Pop 3 races: Black; NatAmer; Pacific |
P004 | P004041 | Pop 3 races: Black; NatAmer; Other |
P004 | P004042 | Pop 3 races: Black; Asian; Pacific |
P004 | P004043 | Pop 3 races: Black; Asian; Other |
P004 | P004044 | Pop 3 races: Black; Native Pacific; Other |
P004 | P004045 | Pop 3 races: NatAmer; Asian; Pacific |
P004 | P004046 | Pop 3 races: NatAmer; Asian; Other |
P004 | P004047 | Pop 3 races: NatAmer; Pacific; Other |
P004 | P004048 | Pop 3 races: Asian; Pacific; Other |
P004 | P004049 | Pop 4 races |
P004 | P004050 | Pop 4 races: White; Black; NatAmer; Asian |
P004 | P004051 | Pop 4 races: White; Black; NatAmer; Native Pacific |
P004 | P004052 | Pop 4 races: White; Black; NatAmer; Other |
P004 | P004053 | Pop 4 races: White; Black; Asian; Pacific |
P004 | P004054 | Pop 4 races: White; Black; Asian; Other |
P004 | P004055 | Pop 4 races: White; Black; Pacific; Other |
P004 | P004056 | Pop 4 races: White; NatAmer; Asian; Pacific |
P004 | P004057 | Pop 4 races: White; NatAmer; Asian; Other |
P004 | P004058 | Pop 4 races: White; NatAmer; Pacific; Other |
P004 | P004059 | Pop 4 races: White; Asian; Pacific; Other |
P004 | P004060 | Pop 4 races: Black; NatAmer; Asian; Pacific |
P004 | P004061 | Pop 4 races: Black; NatAmer; Asian; Other |
P004 | P004062 | Pop 4 races: Black; NatAmer; Pacific; Other |
P004 | P004063 | Pop 4 races: Black; Asian; Pacific; Other |
P004 | P004064 | Pop 4 races: NatAmer; Asian; Pacific; Other |
P004 | P004065 | Pop 5 races |
P004 | P004066 | Pop 5 races: White; Black; NatAmer; Asian; Pacific |
P004 | P004067 | Pop 5 races: White; Black; NatAmer; Asian; Other |
P004 | P004068 | Pop 5 races: White; Black; NatAmer; Pacific; Other |
P004 | P004069 | Pop 5 races: White; Black; Asian; Pacific; Other |
P004 | P004070 | Pop 5 races: White; NatAmer; Asian; Pacific; Other |
P004 | P004071 | Pop 5 races: Black; NatAmer; Asian; Pacific; Other |
P004 | P004072 | Pop 6 races |
P004 | P004073 | Pop 6 races: White; Black; NatAmer; Asian; Pacific; Other |
P005 | P005001 | Race Pop 18+ Total |
P005 | P005002 | Pop 1 race |
P005 | P005003 | Pop 1 race: White alone |
P005 | P005004 | Pop 1 race: Black alone |
P005 | P005005 | Pop 1 race: NatAmer alone |
P005 | P005006 | Pop 1 race: Asian alone |
P005 | P005007 | Pop 1 race: Pacific alone |
P005 | P005008 | Pop 1 race: Other alone |
P005 | P005009 | Pop 1 race: Pop 2+ races |
P005 | P005010 | Pop 2 races |
P005 | P005011 | Pop 2 races: White; Black |
P005 | P005012 | Pop 2 races: White; NatAmer |
P005 | P005013 | Pop 2 races: White; Asian |
P005 | P005014 | Pop 2 races: White; Pacific |
P005 | P005015 | Pop 2 races: White; Other |
P005 | P005016 | Pop 2 races: Black; NatAmer |
P005 | P005017 | Pop 2 races: Black; Asian |
P005 | P005018 | Pop 2 races: Black; Pacific |
P005 | P005019 | Pop 2 races: Black; Other |
P005 | P005020 | Pop 2 races: NatAmer; Asian |
P005 | P005021 | Pop 2 races: NatAmer; Pacific |
P005 | P005022 | Pop 2 races: NatAmer; Other |
P005 | P005023 | Pop 2 races: Asian; Pacific |
P005 | P005024 | Pop 2 races: Asian;Other |
P005 | P005025 | Pop 2 races: Pacific; Other |
P005 | P005026 | Pop 3 races |
P005 | P005027 | Pop 3 races: White; Black; NatAmer |
P005 | P005028 | Pop 3 races: White; Black; Asian |
P005 | P005029 | Pop 3 races: White; Black; Pacific |
P005 | P005030 | Pop 3 races: White; Black; Other |
P005 | P005031 | Pop 3 races: White; NatAmer; Asian |
P005 | P005032 | Pop 3 races: White; NatAmer; Pacific |
P005 | P005033 | Pop 3 races: White; NatAmer; Other |
P005 | P005034 | Pop 3 races: White; Asian; Pacific |
P005 | P005035 | Pop 3 races: White; Asian; Other |
P005 | P005036 | Pop 3 races: White; Pacific; Other |
P005 | P005037 | Pop 3 races: Black; NatAmer; Asian |
P005 | P005038 | Pop 3 races: Black; NatAmer; Pacific |
P005 | P005039 | Pop 3 races: Black; NatAmer; Other |
P005 | P005040 | Pop 3 races: Black; Asian; Pacific |
P005 | P005041 | Pop 3 races: Black; Asian; Other |
P005 | P005042 | Pop 3 races: Black; Pacific; Other |
P005 | P005043 | Pop 3 races: NatAmer; Asian; Pacific |
P005 | P005044 | Pop 3 races: NatAmer; Asian; Other |
P005 | P005045 | Pop 3 races: NatAmer; Pacific; Other |
P005 | P005046 | Pop 3 races: Asian; Pacific; Other |
P005 | P005047 | Pop 4 races |
P005 | P005048 | Pop 4 races: White; Black; NatAmer; Asian |
P005 | P005049 | Pop 4 races: White; Black; NatAmer; Pacific |
P005 | P005050 | Pop 4 races: White; Black; NatAmer; Other |
P005 | P005051 | Pop 4 races: White; Black; Asian; Pacific |
P005 | P005052 | Pop 4 races: White; Black; Asian; Other |
P005 | P005053 | Pop 4 races: White; Black; Pacific; Other |
P005 | P005054 | Pop 4 races: White; NatAmer; Asian; Pacific |
P005 | P005055 | Pop 4 races: White; NatAmer; Asian; Other |
P005 | P005056 | Pop 4 races: White;NatAmer; Pacific; Other |
P005 | P005057 | Pop 4 races: White; Asian; Pacific; Other |
P005 | P005058 | Pop 4 races: Black; NatAmer; Asian; Pacific |
P005 | P005059 | Pop 4 races: Black; NatAmer; Asian; Other |
P005 | P005060 | Pop 4 races: Black; NatAmer; Pacific; Other |
P005 | P005061 | Pop 4 races: Black; Asian; Pacific; Other |
P005 | P005062 | Pop 4 races: NatAmer; Asian; Pacific; Other |
P005 | P005063 | Pop 5 races |
P005 | P005064 | Pop 5 races: White; Black; NatAmer; Asian; Pacific |
P005 | P005065 | Pop 5 races: White; Black; NatAmer; Asian; Other |
P005 | P005066 | Pop 5 races: White; Black; NatAmer; Pacific; Other |
P005 | P005067 | Pop 5 races: White; Black; Asian; Pacific; Other |
P005 | P005068 | Pop 5 races: White; NatAmer; Asian; Pacific; Other |
P005 | P005069 | Pop 5 races: Black; NatAmer; Asian; Pacific; Other |
P005 | P005070 | Pop 6 races |
P005 | P005071 | Pop 6 races: White; Black; NatAmer; Asian; Pacific; Other |
P006 | P006001 | Hisp,and not Hisp Pop 18+ Total |
P006 | P006002 | Hisp |
P006 | P006003 | Not Hisp |
P006 | P006004 | Pop 1 race |
P006 | P006005 | Pop 1 race: White alone |
P006 | P006006 | Pop 1 race: Black alone |
P006 | P006007 | Pop 1 race: NatAmer alone |
P006 | P006008 | Pop 1 race: Asian alone |
P006 | P006009 | Pop 1 race: Pacific alone |
P006 | P006010 | Pop 1 race: Other alone |
P006 | P006011 | Pop 2+ races |
P006 | P006012 | Pop 2 races |
P006 | P006013 | Pop 2 races: White; Black |
P006 | P006014 | Pop 2 races: White; NatAmer |
P006 | P006015 | Pop 2 races: White; Asian |
P006 | P006016 | Pop 2 races: White; Pacific |
P006 | P006017 | Pop 2 races: White; Other |
P006 | P006018 | Pop 2 races: Black;NatAmer |
P006 | P006019 | Pop 2 races: Black; Asian |
P006 | P006020 | Pop 2 races: Black; Pacific |
P006 | P006021 | Pop 2 races: Black; Other |
P006 | P006022 | Pop 2 races: NatAmer; Asian |
P006 | P006023 | Pop 2 races: NatAmer; Pacific |
P006 | P006024 | Pop 2 races: NatAmer; Other |
P006 | P006025 | Pop 2 races: Asian; Pacific |
P006 | P006026 | Pop 2 races: Asian; Other |
P006 | P006027 | Pop 2 races: Pacific; Other |
P006 | P006028 | Pop 3 races |
P006 | P006029 | Pop 3 races: White; Black; NatAmer |
P006 | P006030 | Pop 3 races: White; Black; Asian |
P006 | P006031 | Pop 3 races: White;Black; Pacific |
P006 | P006032 | Pop 3 races: White; Black; Other |
P006 | P006033 | Pop 3 races: White; NatAmer; Asian |
P006 | P006034 | Pop 3 races: White; NatAmer; Pacific |
P006 | P006035 | Pop 3 races: White; NatAmer; Other |
P006 | P006036 | Pop 3 races: White; Asian; Pacific |
P006 | P006037 | Pop 3 races: White; Asian; Other |
P006 | P006038 | Pop 3 races: White; Pacific; Other |
P006 | P006039 | Pop 3 races: Black; NatAmer; Asian |
P006 | P006040 | Pop 3 races: Black; NatAmer; Pacific |
P006 | P006041 | Pop 3 races: Black; NatAmer; Other |
P006 | P006042 | Pop 3 races: Black; Asian; Pacific |
P006 | P006043 | Pop 3 races: Black; Asian; Other |
P006 | P006044 | Pop 3 races: Black; Pacific; Other |
P006 | P006045 | Pop 3 races: NatAmer; Asian; Pacific |
P006 | P006046 | Pop 3 races: NatAmer; Asian; Other |
P006 | P006047 | Pop 3 races: NatAmer; Pacific; Other |
P006 | P006048 | Pop 3 races: Asian; Pacific; Other |
P006 | P006049 | Pop 4 races |
P006 | P006050 | Pop 4 races: White; Black;NatAmer;Asian |
P006 | P006051 | Pop 4 races: White; Black; NatAmer; Pacific |
P006 | P006052 | Pop 4 races: White; Black; NatAmer; Other |
P006 | P006053 | Pop 4 races: White;Black; Asian; Pacific |
P006 | P006054 | Pop 4 races: White; Black; Asian; Other |
P006 | P006055 | Pop 4 races: White; Black; Pacific; Other |
P006 | P006056 | Pop 4 races: White; NatAmer; Asian; Pacific |
P006 | P006057 | Pop 4 races: White; NatAmer; Asian; Other |
P006 | P006058 | Pop 4 races: White; NatAmer; Pacific; Other |
P006 | P006059 | Pop 4 races: White; Asian; Pacific; Other |
P006 | P006060 | Pop 4 races: Black;NatAmer; Asian; Pacific |
P006 | P006061 | Pop 4 races: Black;NatAmer; Asian; Other |
P006 | P006062 | Pop 4 races: Black; NatAmer; Pacific; Other |
P006 | P006063 | Pop 4 races: Black; Asian; Pacific; Other |
P006 | P006064 | Pop 4 races: NatAmer; Asian; Pacific; Other |
P006 | P006065 | Pop 5 races |
P006 | P006066 | Pop 5 races: White; Black; NatAmer; Asian; Pacific |
P006 | P006067 | Pop 5 races: White; Black; NatAmer; Asian; Other |
P006 | P006068 | Pop 5 races: White; Black; NatAmer; Pacific; Other |
P006 | P006069 | Pop 5 races: White; Black; Asian; Pacific; Other |
P006 | P006070 | Pop 5 races: White; NatAmer; Asian; Pacific; Other |
P006 | P006071 | Pop 5 races: Black; NatAmer; Asian; Pacific; Other |
P006 | P006072 | Pop 6 races |
P006 | P006073 | Pop 6 races: White; Black; NatAmer; Asian; Pacific; Other |
P007 | P007001 | Race Total |
P007 | P007002 | White alone |
P007 | P007003 | Black alone |
P007 | P007004 | NatAmer alone |
P007 | P007005 | Asian alone |
P007 | P007006 | Pacific alone |
P007 | P007007 | Other alone |
P007 | P007008 | Two or more races |
P008 | P008001 | Hisp Total |
P008 | P008002 | Not Hisp |
P008 | P008003 | Not Hisp: White alone |
P008 | P008004 | Not Hisp: Black alone |
P008 | P008005 | Not Hisp: NatAmer alone |
P008 | P008006 | Not Hisp: Asian alone |
P008 | P008007 | Not Hisp: Pacific alone |
P008 | P008008 | Not Hisp: Other alone |
P008 | P008009 | Not Hisp: Two or more races |
P008 | P008010 | Hisp |
P008 | P008011 | Hisp: White alone |
P008 | P008012 | Hisp: Black alone |
P008 | P008013 | Hisp: NatAmer alone |
P008 | P008014 | Hisp: Asian alone |
P008 | P008015 | Hisp: Pacific alone |
P008 | P008016 | Hisp: Other alone |
P008 | P008017 | Hisp: Two or more races |
P009 | P009001 | Total races tallied |
P009 | P009002 | White alone or combination |
P009 | P009003 | Black alone or combination |
P009 | P009004 | NatAmer alone or combination |
P009 | P009005 | Asian alone or combination |
P009 | P009006 | Pacific alone or combination |
P009 | P009007 | Other alone or combination |
P0010 | P010001 | Total races tallied |
P0010 | P010002 | Not Hisp |
P0010 | P010003 | Not Hisp: White alone or combination |
P0010 | P010004 | Not Hisp: Black alone or combination |
P0010 | P010005 | Not Hisp: NatAmer alone or combination |
P0010 | P010006 | Not Hisp: Asian alone or combination |
P0010 | P010007 | Not Hisp: Pacific alone or combination |
P0010 | P010008 | Not Hisp: Other alone or combination |
P0010 | P010009 | Hisp |
P0010 | P010010 | Hisp: White alone or combination |
P0010 | P010011 | Hisp: Black alone or combination |
P0010 | P010012 | Hisp: NatAmer alone or combination |
P0010 | P010013 | Hisp: Asian alone or combination |
P0010 | P010014 | Hisp: Pacific alone or combination |
P0010 | P010015 | Hisp: Other alone or combination |
P0011 | P011001 | Hisp Total |
P0012 | P012001 | Age Total |
P0012 | P012002 | Age: Male |
P0012 | P012003 | Age: Male: 0-4 |
P0012 | P012004 | Age: Male: 5-9 |
P0012 | P012005 | Age: Male: 10-14 |
P0012 | P012006 | Age: Male: 15-17 |
P0012 | P012007 | Age: Male: 18-19 |
P0012 | P012008 | Age: Male: 20 |
P0012 | P012009 | Age: Male: 21 |
P0012 | P012010 | Age: Male: 22-24 |
P0012 | P012011 | Age: Male: 25-29 |
P0012 | P012012 | Age: Male: 30-34 |
P0012 | P012013 | Age: Male: 35-39 |
P0012 | P012014 | Age: Male: 40-44 |
P0012 | P012015 | Age: Male: 45-49 |
P0012 | P012016 | Age: Male: 50-54 |
P0012 | P012017 | Age: Male: 55-59 |
P0012 | P012018 | Age: Male: 60-61 |
P0012 | P012019 | Age: Male: 62-64 |
P0012 | P012020 | Age: Male: 65-66 |
P0012 | P012021 | Age: Male: 67-69 |
P0012 | P012022 | Age: Male: 70-74 |
P0012 | P012023 | Age: Male: 75-79 |
P0012 | P012024 | Age: Male: 80-84 |
P0012 | P012025 | Age: Male: 85+ |
P0012 | P012026 | Age: Female |
P0012 | P012027 | Age: Female: 0-4 |
P0012 | P012028 | Age: Female: 5-9 |
P0012 | P012029 | Age: Female: 10-14 |
P0012 | P012030 | Age: Female: 15-17 |
P0012 | P012031 | Age: Female: 18-19 |
P0012 | P012032 | Age: Female: 20 |
P0012 | P012033 | Age: Female: 21 |
P0012 | P012034 | Age: Female: 22-24 |
P0012 | P012035 | Age: Female: 25-29 |
P0012 | P012036 | Age: Female: 30-34 |
P0012 | P012037 | Age: Female: 35-39 |
P0012 | P012038 | Age: Female: 40-44 |
P0012 | P012039 | Age: Female: 45-49 |
P0012 | P012040 | Age: Female: 50-54 |
P0012 | P012041 | Age: Female: 55-59 |
P0012 | P012042 | Age: Female: 60-61 |
P0012 | P012043 | Age: Female: 62-64 |
P0012 | P012044 | Age: Female: 65-66 |
P0012 | P012045 | Age: Female: 67-69 |
P0012 | P012046 | Age: Female: 70-74 |
P0012 | P012047 | Age: Female: 75-79 |
P0012 | P012048 | Age: Female: 80-84 |
P0012 | P012049 | Age: Female: 85+ |
P0013 | P013001 | Both sexes |
P0013 | P013002 | Male |
P0013 | P013003 | Female |
P0014 | P014001 | Pop under 20 Total |
P0014 | P014002 | Pop under 20: Male |
P0014 | P014003 | Pop under 20: Male: Under 1 year |
P0014 | P014004 | Pop under 20: Male: 1 year |
P0014 | P014005 | Pop under 20: Male: 2 |
P0014 | P014006 | Pop under 20: Male: 3 |
P0014 | P014007 | Pop under 20: Male: 4 |
P0014 | P014008 | Pop under 20: Male: 5 |
P0014 | P014009 | Pop under 20: Male: 6 |
P0014 | P014010 | Pop under 20: Male: 7 |
P0014 | P014011 | Pop under 20: Male: 8 |
P0014 | P014012 | Pop under 20: Male: 9 |
P0014 | P014013 | Pop under 20: Male: 10 |
P0014 | P014014 | Pop under 20: Male: 11 |
P0014 | P014015 | Pop under 20: Male: 12 |
P0014 | P014016 | Pop under 20: Male: 13 |
P0014 | P014017 | Pop under 20: Male: 14 |
P0014 | P014018 | Pop under 20: Male: 15 |
P0014 | P014019 | Pop under 20: Male: 16 |
P0014 | P014020 | Pop under 20: Male: 17 |
P0014 | P014021 | Pop under 20: Male: 18 |
P0014 | P014022 | Pop under 20: Male: 19 |
P0014 | P014023 | Pop under 20: Female |
P0014 | P014024 | Pop under 20: Female: Under 1 year |
P0014 | P014025 | Pop under 20: Female: 1 year |
P0014 | P014026 | Pop under 20: Female: 2 |
P0014 | P014027 | Pop under 20: Female: 3 |
P0014 | P014028 | Pop under 20: Female: 4 |
P0014 | P014029 | Pop under 20: Female: 5 |
P0014 | P014030 | Pop under 20: Female: 6 |
P0014 | P014031 | Pop under 20: Female: 7 |
P0014 | P014032 | Pop under 20: Female: 8 |
P0014 | P014033 | Pop under 20: Female: 9 |
P0014 | P014034 | Pop under 20: Female: 10 |
P0014 | P014035 | Pop under 20: Female: 11 |
P0014 | P014036 | Pop under 20: Female: 12 |
P0014 | P014037 | Pop under 20: Female: 13 |
P0014 | P014038 | Pop under 20: Female: 14 |
P0014 | P014039 | Pop under 20: Female: 15 |
P0014 | P014040 | Pop under 20: Female: 16 |
P0014 | P014041 | Pop under 20: Female: 17 |
P0014 | P014042 | Pop under 20: Female: 18 |
P0014 | P014043 | Pop under 20: Female: 19 |
P0015 | P015001 | Households total |
P0016 | P016001 | Pop in HHs Total |
P0017 | P017001 | Average HH size |
P0018 | P018001 | HH size, HH type, and presence own childs Total |
P0018 | P018002 | 1-person HH |
P0018 | P018003 | 1-person HH: Male HHldr |
P0018 | P018004 | 1-person HH: Female HHldr |
P0018 | P018005 | 2 or more person HH |
P0018 | P018006 | Family HHs |
P0018 | P018007 | Family HH: Married family |
P0018 | P018008 | Family HH: Married family: w/own childs 0-17 |
P0018 | P018009 | Family HH: Married family: No own childs 0-17 |
P0018 | P018010 | Family HH: Other family |
P0018 | P018011 | Family HH: Male HHldr, no wife |
P0018 | P018012 | Family HH: Male HHldr, no wife: w/own childs 0-17 |
P0018 | P018013 | Family HH: Male HHldr, no wife: No own childs 0-17 |
P0018 | P018014 | Family HH: Female HHldr, no husband |
P0018 | P018015 | Family HH: Female HHldr, no husband: w/own childs 0-17 |
P0018 | P018016 | Family HH: Female HHldr, no husband: No own childs 0-17 |
P0018 | P018017 | Family HH: Nonfamily HHs |
P0018 | P018018 | Family HH: Nonfamily HH: Male HHldr |
P0018 | P018019 | Family HH: Nonfamily HH: Female HHldr |
