Friday, November 20, 2009  
Shopping Basket
Empty
Home Products My Account Company Census Data Discussion Reviews Support Licensing
P r o d u c t s
Census 2000 Products
Normalized Data
CensusCD 1970,1980,1990
Business Data
Geocoding, Site Reports, Zip4
GeocodeDVD
Geocode API Tool Kit
SiteDVD 2009
TelcoCD 2005
Zip+4 2009
StreetDVD 2008
Estimates/Projections
Crime Reports
Online Data & Maps
Custom Reports
Special Data Sets

Subscribe to our RSS feed
and stay current on the
latest GeoLytics news,
products, and services.
Sample Report

FeaturesVariablesSample Report Order
COUNT DESCRIPTION                                 | 1 Mile     | 2 Miles    | 3 Miles    
-----------------------------------------------------------------------------------------
2000 Total Population                             |10095       |51611       |83262       
2000   Population in Urban Areas                  |10095       |51595       |83246       
2000   Population in Rural Areas:Not Farms        |0           |16          |16          
2000   Rural Population on Farms                  |0           |0           |0           

2000 Age, Total                                   |10095       |51611       |83262       
2000   Age, 0-4                                   |586         |3118        |5353        
2000   Age, 5-17                                  |1936        |9859        |15392       
2000   Age, 18-24                                 |755         |3600        |5950        
2000   Age, 25-34                                 |969         |6079        |11438       
2000   Age, 35-44                                 |1942        |9393        |15191       
2000   Age, 45-54                                 |1486        |8041        |12135       
2000   Age, 55-64                                 |1013        |4841        |7451        
2000   Age, 65+                                   |1408        |6680        |10352       
2000    Non-family, Living alone                  |697         |3302        |6000        
2000    Non-family, Not living alone              |214         |1318        |2649        

2000 Population in Group Quarters                 |79          |329         |460         
2000   Institutionalized                          |0           |73          |191         
2000   Other persons in group quarters            |79          |256         |269         

2000 Marital Status, Population 15+, Total        |7968        |40923       |66003       
2000   Never married                              |1766        |9408        |15909       
2000   Married                                    |4751        |25054       |39211       
2000   Widowed                                    |623         |2714        |4362        
2000   Divorced / Separated                       |828         |3747        |6521        

2000 Citizenship Status                           |10095       |51611       |83262       
2000   Native Citizen                             |7923        |40638       |64723       
2000   Foreign born, naturalized citizen          |1323        |5805        |8999        
2000   Foreign born, not a citizen                |849         |5168        |9540        

2008  Total estimated Population                  |9594        |51690       |85316       
2008  Total Census 2000 Population                |10095       |51611       |83262       
2008  Pop Change (per cent)                       |-5.0        |0.2         |2.5         
2008  Pop age 0-5                                 |553         |2997        |5279        
2008  Pop age 6-17                                |1375        |7340        |12450       
2008  Population 0-4                              |441         |2389        |4221        
2008  Population 5-9                              |555         |3025        |5268        
2008  Population 10-14                            |648         |3444        |5825        
2008  Population 15-20                            |705         |3692        |6027        
2008  Population 20-24                            |639         |3347        |5386        
2008  Population 25-29                            |529         |2845        |4814        
2008  Population 30-34                            |476         |2763        |5041        
2008  Population 35-39                            |565         |3288        |6052        
2008  Population 40-44                            |702         |3905        |6871        
2008  Population 45-49                            |807         |4311        |7160        
2008  Population 50-54                            |785         |4156        |6563        
2008  Population 55-59                            |710         |3836        |5885        
2008  Population 60-64                            |537         |2900        |4402        
2008  Population 65-69                            |418         |2214        |3352        
2008  Population 70-74                            |332         |1713        |2615        
2008  Population 75-79                            |279         |1433        |2178        
2008  Population 80-84                            |223         |1118        |1697        
2008  Population 85 plus                          |243         |1311        |1959        
2008  Median Age                                  |45.2        |45.5        |44.8        

2008  Total Males                                 |4629        |25344       |42142       
2008  Total Females                               |4965        |26346       |43174       
2008  Total Population in Group Quarters          |77          |340         |468         

2013  Total estimated Population                  |9100        |49775       |83307       
2013  Total Census 2000 Population                |10095       |51611       |83262       
2013  Pop Change (per cent)                       |-9.9        |-3.6        |0.1         
2013  Pop age 0-5                                 |511         |2738        |4795        
2013  Pop age 6-17                                |1196        |6583        |11485       
2013  Population 0-4                              |415         |2205        |3852        
2013  Population 5-9                              |481         |2660        |4705        
2013  Population 10-14                            |564         |3128        |5470        
2013  Population 15-20                            |618         |3317        |5629        
2013  Population 20-24                            |627         |3343        |5534        
2013  Population 25-29                            |554         |2982        |4923        
2013  Population 30-34                            |497         |2750        |4758        
2013  Population 35-39                            |489         |2830        |5146        
2013  Population 40-44                            |555         |3212        |5837        
2013  Population 45-49                            |634         |3606        |6314        
2013  Population 50-54                            |700         |3835        |6414        
2013  Population 55-59                            |695         |3749        |6038        
2013  Population 60-64                            |602         |3271        |5085        
2013  Population 65-69                            |478         |2580        |3949        
2013  Population 70-74                            |373         |1990        |3052        
2013  Population 75-79                            |288         |1505        |2326        
2013  Population 80-84                            |222         |1180        |1805        
2013  Population 85 plus                          |308         |1632        |2470        
2013  Median Age                                  |46.7        |46.7        |45.7        
2013  Total Males                                 |4406        |24475       |41256       
2013  Total Females                               |4694        |25300       |42051       

2000 Race                                         |10095       |51611       |83262       
2000   White                                      |7941        |42541       |65437       
2000   Black or African American                  |242         |1509        |4224        
2000   Native American & Alaskan                  |0           |27          |94          
2000   Asian                                      |1428        |5277        |9652        
2000   Hawaiian and Pacific Islander              |0           |3           |9           
2000   Some other race                            |249         |1205        |1896        
2000   Two or more races                          |235         |1049        |1950        

2000 Hispanic or Latino                           |623         |2917        |4964        
2000   White, not Hispanic                        |339         |1491        |2635        

2008  Total White Alone population                |7309        |41567       |64553       
2008  Total Black Alone population                |334         |1961        |5863        
2008  Total Native Americans Alone population     |17          |32          |48          
2008  Total Asian Alone population                |1832        |7633        |14041       
2008  Total Pacific Alone population              |0           |8           |8           
2008  Total 2 or more races population            |102         |489         |803         
2008  Total Hispanic population                   |768         |3893        |6990        
2008  Total White non-Hispanic population         |6379        |36619       |56103       
2008  Total White Males Alone                     |3529        |20389       |31796       
2008  Total Black Males Alone                     |162         |958         |2821        
2008  Total Native Americans Males Alone          |7           |16          |21          
2008  Total Asian Males Alone                     |881         |3732        |7085        
2008  Total Pacific Males Alone                   |0           |3           |3           
2008  Total 2 or more races Males                 |50          |246         |416         
2008  Total Hispanic Males                        |359         |1935        |3524        
2008  Total White Alone non-Hispanic Males        |3079        |17899       |27498       
2008  Total White Females Alone                   |3780        |21178       |32757       
2008  Total Black Females Alone                   |172         |1003        |3042        
2008  Total Native Americans Females Alone        |10          |16          |27          
2008  Total Asian Females Alone                   |951         |3901        |6956        
2008  Total Pacific Females Alone                 |0           |5           |5           
2008  Total 2 or more races Females               |52          |243         |387         
2008  Total Hispanic Females                      |409         |1958        |3466        
2008  Total White non-Hispanic Females            |3300        |18720       |28605       
2013  Total White Alone population                |6907        |39889       |62121       
2013  Total Black Alone population                |358         |2169        |6790        
2013  Total Native Americans Alone population     |14          |19          |31          
2013  Total Asian Alone population                |1735        |7282        |13690       
2013  Total Pacific Alone population              |0           |4           |4           
2013  Total 2 or more races population            |86          |412         |671         
2013  Total Hispanic population                   |825         |4205        |7620        
2013  Total White non-Hispanic population         |5836        |34102       |52243       
2013  Total White Males Alone                     |3348        |19635       |30704       
2013  Total Black Males Alone                     |176         |1048        |3255        
2013  Total Native Americans Males Alone          |6           |8           |11          
2013  Total Asian Males Alone                     |833         |3571        |6932        
2013  Total Pacific Males Alone                   |0           |2           |2           
2013  Total 2 or more races Males                 |43          |211         |352         
2013  Total Hispanic Males                        |386         |2092        |3836        
2013  Total White Alone non-Hispanic Males        |2834        |16743       |25720       
2013  Total White Females Alone                   |3559        |20254       |31417       
2013  Total Black Females Alone                   |182         |1121        |3535        
2013  Total Native Americans Females Alone        |8           |11          |20          
2013  Total Asian Females Alone                   |902         |3711        |6758        
2013  Total Pacific Females Alone                 |0           |2           |2           
2013  Total 2 or more races Females               |43          |201         |319         
2013  Total Hispanic Females                      |439         |2113        |3784        
2013  Total White non-Hispanic Females            |3002        |17359       |26523       

2000 Population in Households, Total              |10016       |51282       |82802       
2000   Population in non-family HH                |911         |4620        |8649        

2000 Total Households by Type                     |3535        |18172       |29980       
2000   Nonfamily Households                       |92          |597         |1189        
2000   Single Person HH                           |697         |3302        |6000        

2008  Total estimated Households                  |3299        |18133       |30586       
2008  Total Census 2000 Households                |3535        |18172       |29980       
2008  Household Change                            |-6.7        |-0.2        |2.0         
2008  Average HH Size                             |2.9         |2.8         |2.8         
2008  One Person Households                       |631         |3264        |6166        

2013  Total estimated Households                  |3115        |17451       |29895       
2013  Total Census 2000 Households                |3535        |18172       |29980       
2013  Household Change                            |-11.9       |-4.0        |-0.3        
2013  Average HH Size                             |2.9         |2.8         |2.8         
2013  One Person Households                       |587         |3123        |6019        

2000   Population in family HH                    |9105        |46662       |74153       
2000   Family HH, Householder                     |2746        |14273       |22791       
2000   Family HH, Spouse                          |2357        |12268       |19255       
2000   Family HH, Child                           |3439        |17144       |27061       
2000   Family HH, Grandchild                      |79          |470         |799         
2000   Family HH, Sibling                         |71          |362         |726         
2000   Family HH, Parent                          |141         |617         |955         
2000   Family HH, Other relative                  |193         |1008        |1591        
2000   Family HH, Nonrelative                     |79          |520         |975         
2000   Family Households                          |2746        |14273       |22791       
2000   Family HH, Married w/ children 0-17        |1165        |6225        |9808        
2000   Family HH, Married, no children under 18   |1145        |5906        |9204        
2000   Family HH, Male, no wife, w/ children      |46          |240         |448         
2000   Family HH, Male, no wife or children       |59          |426         |733         
2000   Family HH, Female, no husband, w/ child.   |160         |663         |1226        
2000   Family HH, Female, no husband or child     |171         |813         |1372        

2008  Total Families                              |2639        |14436       |23459       
2013  Total Families                              |2501        |13891       |22869       

2000 Home Language: Population 5+                 |9509        |48493       |77909       
2000   Speak only English                         |6950        |34951       |55556       
2000   Speak Spanish                              |456         |2363        |3850        
2000   Speak other Indo-European language         |852         |6604        |10072       
2000   Speak Asian and Pacific languages          |846         |3102        |5455        
2000   Speak other languages                      |405         |1473        |2976        
2000   Non-Eng,Speak English very well or well    |2255        |11235       |18723       
2000   Non-Eng,Speak English not well or not at all|304         |2307        |3630        

2000 Transportation to Work: Population 16+       |4901        |25336       |41283       
2000   Drove alone                                |3849        |19266       |31752       
2000   Carpooled                                  |440         |2761        |4421        
2000   Public Transportation                      |417         |2214        |3483        
2000   Bicycled, Walked                           |83          |404         |644         
2000   Worked at home                             |112         |691         |983         

2000 Travel Time to Work: Population 16+          |4789        |24645       |40300       
2000   Travel time to work: less 30 minutes       |2058        |11365       |18718       
2000   Travel time to work: 30 to 59              |1741        |8146        |13438       
2000   Travel time to work: 60+ minutes           |990         |5134        |8144        

2000 Employment Status by Sex: Pop 16+            |7806        |40113       |64810       
2000   Males in armed forces                      |0           |19          |23          
2000   Male civilians: Employed                   |2631        |14049       |22905       
2000   Male civilians: Unemployed                 |105         |633         |1006        
2000   Males not in labor force                   |868         |4505        |7169        
2000   Females in armed forces                    |0           |0           |0           
2000   Female civilians: Employed                 |2385        |11803       |19169       
2000   Females civilians: Unemployed              |120         |508         |843         
2000   Females not in labor force                 |1697        |8596        |13695       

2000 Families by Parents' Employment              |2456        |12702       |20314       
2000   Both parents in labor force                |1286        |6980        |10677       
2000   1 parent in labor force                    |1056        |5196        |8702        
2000   No parent in labor force                   |114         |526         |935         

2000 Occupation, Employed population 16+          |5016        |25852       |42074       
2000   Management and Business Administration     |730         |3368        |5072        
2000   Professional Specialty occupations         |1192        |6310        |10181       
2000   Art, Entertainment, Sports, Media          |29          |357         |606         
2000   Technical and Support occupations          |82          |467         |863         
2000   Protective & community services            |123         |730         |1287        
2000   Food preparation                           |160         |802         |1332        
2000   Grounds cleaning/maintenance/laborers      |83          |478         |799         
2000   Personal care/service                      |96          |523         |946         
2000   Sales and related occupations              |674         |3041        |4820        
2000   Office and admin support                   |923         |4866        |7855        
2000   Farming, fishing & forestry                |0           |5           |24          
2000   Construction/extraction & repair occup.    |449         |2362        |3832        
2000   Production occupations                     |223         |1120        |2030        
2000   Material moving workers & transportation   |252         |1423        |2427        

2000 Employment by Industry: Population 16+       |5016        |25852       |42074       
2000   Farming, forestry, fishing, hunting, mining|0           |25          |43          
2000   Construction                               |279         |1759        |2585        
2000   Manufacturing                              |666         |2992        |5014        
2000   Wholesale trade                            |190         |1260        |1996        
2000   Retail trade                               |639         |2998        |5097        
2000   Transport, warehousing, utilities, wastes  |401         |2528        |4205        
2000   Information Services                       |329         |1270        |2028        
2000   Financial, insurance, real estate, rental  |588         |2687        |4176        
2000   Management of companies                    |7           |14          |21          
2000   Educational services                       |424         |2485        |3821        
2000   Health care and social assistance          |462         |2431        |4057        
2000   Arts, accommodation, entertainment, rec.   |223         |1069        |1808        
2000   Professional and other services            |606         |3464        |5735        
2000   Public administration                      |202         |870         |1488        

2000 Class of Worker, Population 16+              |5016        |25852       |42074       
2000   Wage & salary workers, private             |3660        |18483       |30416       
2000   Self-employed workers                      |363         |2211        |3356        
2000   Non-profit wage and salary workers         |316         |1428        |2305        
2000   Local government workers                   |391         |2141        |3359        
2000   State government workers                   |194         |1155        |1852        
2000   Federal government workers                 |85          |377         |706         
2000   Unpaid family workers                      |7           |44          |67          

2000 School Enrollment, Population 3+             |9719        |49802       |80114       
2000   Nursery, preschool, & kindergarten         |291         |1564        |2802        
2000   Grades 1-12, Public School                 |1773        |8409        |13088       
2000   Grades 1-12, Private School                |125         |1018        |1536        
2000   College, graduate, & professional          |487         |2300        |4001        
2000   Not enrolled in school                     |7043        |36511       |58687       

2000 Educational Attainment, Population 25+       |6818        |35034       |56567       
2000   No schooling to 8th grade                  |358         |1961        |2976        
2000   9th to 12th grade, no diploma              |430         |2619        |4362        
2000   High school graduate                       |1944        |9783        |16608       
2000   Some college                               |1216        |5991        |9855        
2000   Associate degree                           |422         |1977        |3241        
2000   Bachelor degree                            |1636        |7935        |12421       
2000   Graduate or professional                   |812         |4768        |7104        

2000 Sex by Educational Attainment, Pop 25+       |6818        |35034       |56567       
2000   Males less than 9th grade                  |161         |815         |1225        
2000   Males 9th to 12th grade, no diploma        |190         |1311        |2225        
2000   Males high school graduate                 |747         |4030        |7124        
2000   Males some college                         |670         |3080        |4876        
2000   Males associate degree                     |148         |726         |1209        
2000   Males bachelor degree                      |767         |3807        |5959        
2000   Males graduate or professional             |384         |2763        |4165        
2000   Females less than 9th grade                |197         |1146        |1751        
2000   Females 9th to 12th grade, no diploma      |240         |1308        |2137        
2000   Females high school graduate               |1197        |5753        |9484        
2000   Females some college                       |546         |2911        |4979        
2000   Females associate degree                   |274         |1251        |2032        
2000   Females bachelor degree                    |869         |4128        |6462        
2000   Females graduate or professional           |428         |2005        |2939        

2000 Disability by Sex by Employment              |1289        |6652        |10780       
2000   Males w/disability & employed: 16-64       |286         |1346        |2447        
2000   Males w/disability, not employed: 16-64    |144         |619         |1086        
2000   Males w/disability: 65 and over            |169         |1002        |1446        
2000   Females w/disability & employed: 16-64     |199         |1162        |1961        
2000   Females w/disability, not employed: 16-64  |140         |805         |1363        
2000   Females w/disability: 65 and over          |351         |1718        |2477        

2000 Veteran Population by Sex and Age (18+)      |431         |2181        |3533        
2000   Male veterans: 18 to 64                    |402         |2053        |3328        
2000   Female veterans:  18 to 64                 |0           |0           |0           
2000   Males veteran: 65 and over                 |5           |55          |110         
2000   Females veteran: 65 and over               |24          |73          |95          

2000 Household Income                             |3535        |18172       |29980       
2000   Less than $10,000                          |105         |681         |1208        
2000   $10,000 to $14,999                         |83          |576         |1038        
2000   $15,000 to $19,999                         |130         |665         |1010        
2000   $20,000 to $24,999                         |180         |735         |1244        
2000   $25,000 to $29,999                         |127         |692         |1222        
2000   $30,000 to $34,999                         |131         |787         |1346        
2000   $35,000 to $39,999                         |108         |638         |1277        
2000   $40,000 to $44,999                         |100         |788         |1384        
2000   $45,000 to $49,999                         |139         |774         |1362        
2000   $50,000 to $59,999                         |373         |1325        |2431        
2000   $60,000 to $74,999                         |527         |2383        |3829        
2000   $75,000 to $99,999                         |711         |2990        |5110        
2000   $100,000 to $124,999                       |417         |2186        |3172        
2000   $125,000 to $149,999                       |151         |1184        |1685        
2000   $150,000 or more                           |253         |1768        |2662        
2000 Median HH Income                             |68551       |70800       |67752       
2000 Aggregate HH Income                          |275228100   |1500445100  |2368387400  
2000 Median HH Income (White)                     |64951       |68750       |65569       
2000 Median HH Income (Black)                     |90416       |77422       |67420       
2000 Median HH Income (Native American)           |0           |5688        |19181       
2000 Median HH Income (Asian)                     |67755       |70371       |66186       
2000 Median HH Income (Pacific Islander)          |0           |0           |0           
2000 Median HH Income (Other)                     |60667       |53905       |44478       
2000 Median HH Income (2+ Races)                  |54320       |61597       |49231       
2000 Median HH Income (Hispanic)                  |65916       |69406       |66770       
2000 Median HH Income (Non-Hispanic White)        |65591       |68890       |65284       

2000 HHs with wage or salary income               |2913        |14902       |24859       
2000 HHs with self-employment income              |334         |1898        |2882        
2000 HHs with interest, dividends, rent income    |1837        |9223        |14285       
2000 HHs with social & supplement. security inc   |1143        |5278        |8175        
2000 HHs with public assistance income            |17          |226         |348         
2000 HHs with retirement income                   |752         |3430        |5419        
2000 HHs with other types of income               |477         |2262        |3564        
2000 Median Nonfamily Income                      |36852       |34358       |34834       
2000 Per Capita Income in 1999                    |27449       |29295       |28643       
2000 Median earnings males                        |43591       |47405       |46049       
2000 Median earnings females                      |27524       |26910       |26772       

2000 Family Income                                |2746        |14273       |22791       
2000    Less than $10,000                         |62          |235         |469         
2000    $10,000 to $14,999                        |14          |89          |257         
2000    $15,000 to $19,999                        |22          |264         |438         
2000    $20,000 to $24,999                        |64          |402         |654         
2000    $25,000 to $29,999                        |64          |457         |727         
2000    $30,000 to $34,999                        |96          |534         |844         
2000    $35,000 to $39,999                        |70          |485         |928         
2000    $40,000 to $44,999                        |77          |543         |948         
2000    $45,000 to $49,999                        |108         |576         |1045        
2000    $50,000 to $59,999                        |326         |1129        |1911        
2000    $60,000 to $74,999                        |457         |2024        |3165        
2000    $75,000 to $99,999                        |607         |2651        |4355        
2000    $100,000 to $124,999                      |421         |2087        |2969        
2000    $125,000 to $149,999                      |128         |1088        |1533        
2000    $150,000 or more                          |230         |1709        |2548        
2000 Median Family Income                         |76833       |80676       |77329       

2008  HH w/ income under $10,000                  |92          |639         |1184        
2008  HH w/ income $10,000-$14,999                |75          |554         |995         
2008  HH w/ income $15,000-$19,999                |115         |637         |983         
2008  HH w/ income $20,000-$24,999                |157         |697         |1226        
2008  HH w/ income $25,000-$29,999                |108         |663         |1254        
2008  HH w/ income $30,000-$34,999                |113         |757         |1363        
2008  HH w/ income $35,000-$39,999                |94          |613         |1327        
2008  HH w/ income $40,000-$44,999                |88          |781         |1434        
2008  HH w/ income $45,000-$49,999                |123         |766         |1370        
2008  HH w/ income $50,000-$59,999                |348         |1291        |2494        
2008  HH w/ income $60,000-$74,999                |483         |2322        |3835        
2008  HH w/ income $75,000-$99,999                |669         |2959        |5181        
2008  HH w/ income $100,000-$124,999              |399         |2200        |3176        
2008  HH w/ income $125,000-$149,999              |145         |1205        |1694        
2008  HH w/ income $150,000-$199,999              |155         |972         |1471        
2008  HH w/ income $200,000+                      |93          |849         |1211        
2008  Median HH income                            |70721       |73187       |69306       
2008  Aggregate HH Income                         |266619047   |1536167978  |2446493758  
2008  Average HH Income                           |80818       |84717       |79987       
2008  Per Capita Income                           |27790       |29719       |28676       
2013  HH w/ income under $10,000                  |85          |611         |1165        
2013  HH w/ income $10,000-$14,999                |70          |537         |963         
2013  HH w/ income $15,000-$19,999                |109         |609         |951         
2013  HH w/ income $20,000-$24,999                |147         |672         |1199        
2013  HH w/ income $25,000-$29,999                |100         |637         |1241        
2013  HH w/ income $30,000-$34,999                |103         |724         |1338        
2013  HH w/ income $35,000-$39,999                |88          |585         |1314        
2013  HH w/ income $40,000-$44,999                |82          |750         |1419        
2013  HH w/ income $45,000-$49,999                |117         |743         |1346        
2013  HH w/ income $50,000-$59,999                |330         |1236        |2454        
2013  HH w/ income $60,000-$74,999                |453         |2221        |3736        
2013  HH w/ income $75,000-$99,999                |635         |2849        |5065        
2013  HH w/ income $100,000-$124,999              |380         |2123        |3076        
2013  HH w/ income $125,000-$149,999              |137         |1163        |1637        
2013  HH w/ income $150,000-$199,999              |150         |941         |1424        
2013  HH w/ income $200,000+                      |90          |825         |1173        
2013  Median HH income                            |71409       |73560       |69233       
2013  Aggregate HH Income                         |254155688   |1485141520  |2383455336  
2013  Average HH Income                           |81591       |85103       |79728       
2013  Per Capita Income                           |27929       |29837       |28610       

2000 Poverty Status by Age                        |10085       |51456       |82945       
2000   Income below poverty level: Under 5        |26          |94          |198         
2000   Income below poverty level: 5 to 11        |33          |121         |393         
2000   Income below poverty level: 12 to 17       |23          |180         |289         
2000   Income below poverty level: 18 to 64       |189         |862         |1764        
2000   Income below poverty level: 65 to 74       |14          |163         |257         
2000   Income below poverty level: 75 & over      |86          |243         |317         
2000   Income at or above poverty level: Under 5  |560         |2985        |5098        
2000   Income at or above poverty level: 5 to 11  |1012        |5115        |8104        
2000   Income at or above poverty level: 12 to 17 |858         |4400        |6537        
2000   Income at or above poverty level: 18 to 64 |5976        |31092       |50401       
2000   Income at or above poverty level: 65 to 74 |789         |3484        |5517        
2000   Income at/above poverty level: 75 & over   |519         |2717        |4070        

2000 Income Below Poverty by Race                 |383         |1893        |3570        
2000   Income below poverty: White alone          |231         |1229        |2220        
2000   Income below poverty: Black alone          |7           |48          |272         
2000   Income below poverty: Native Am. Alone     |0           |0           |0           
2000   Income below poverty: Asian alone          |125         |266         |449         
2000   Income below poverty: Pacific Isl. alone   |0           |0           |0           
2000   Income below poverty: Other race alone     |0           |93          |162         
2000   Income below poverty: 2 or more races      |8           |27          |115         
2000 Income below poverty: Hispanic               |12          |230         |352         

2000   Occupied Housing: Owner Occupied           |3230        |14804       |22902       
2000   Occupied Housing: Renter Occupied          |303         |3405        |6972        
2000   Vacant Housing Units                       |50          |302         |573         

2000 Residence 5 Years Prior to Census: Pop 5+    |9509        |48493       |77909       
2000   Residence in same house                    |6173        |31038       |47712       
2000   Residence in same county                   |1917        |9757        |15256       
2000   Residence in same state                    |519         |2787        |5645        
2000   Residence in different state               |628         |3424        |5523        
2000   Residence in Puerto Rice                   |5           |32          |47          
2000   Residence elsewhere                        |267         |1455        |3726        

2000 Household Size: Total Occup. Housing         |3533        |18209       |29874       
2000   1 person Households                        |686         |3361        |6006        
2000   2 person Households                        |979         |5516        |8890        
2000   3 person Households                        |683         |3578        |5901        
2000   4 person Households                        |742         |3577        |5706        
2000   5+ person Households                       |443         |2177        |3371        

2000 Units in Structure                           |3533        |18209       |29874       
2000   Units in Structure: 1, detached            |2417        |12818       |19597       
2000   Units in Structure: 1, attached            |783         |2131        |2655        
2000   Units in Structure: 2-4                    |68          |1053        |2018        
2000   Units in Structure: 5-19                   |260         |1218        |3611        
2000   Units in Structure: 20 or more             |5           |983         |1555        
2000   Mobile Home, Boat, RV, Van, Other          |0           |6           |438         

2000 Year Structure Built: Total Housing          |3583        |18511       |30447       
2000   Year Structure Built: 1999 - March 2000    |14          |181         |472         
2000   Year Structure Built: 1995-1998            |74          |860         |1844        
2000   Year Structure Built: 1990-1994            |136         |666         |1430        
2000   Year Structure Built: 1980-1989            |1084        |3357        |5026        
2000   Year Structure Built: 1970-1979            |320         |2519        |4613        
2000   Year Structure Built: 1960-1969            |722         |3816        |6092        
2000   Year Structure Built: 1950-1959            |876         |3914        |6119        
2000   Year Structure Built: 1940-1949            |200         |1330        |1929        
2000   Year Structure Built: 1939 or earlier      |157         |1868        |2922        
2000 Median Year Built                            |1968        |1965        |1967        

2000 Total Bedrooms                               |3583        |18511       |30447       
2000   Total Bedrooms: no Bedroom                 |17          |307         |511         
2000   Total Bedrooms: 1                          |188         |1881        |4186        
2000   Total Bedrooms: 2                          |833         |3578        |6518        
2000   Total Bedrooms: 3                          |1535        |7026        |10442       
2000   Total Bedrooms: 4+                         |1010        |5719        |8790        

2000 Vehicles Available                           |3533        |18209       |29874       
2000   No vehicle available                       |178         |1134        |1709        
2000   1 vehicle available                        |991         |4770        |8998        
2000   2 vehicles available                       |1705        |8734        |13551       
2000   3+ vehicles available                      |659         |3571        |5616        

2000 House Heating Fuel: Total Occup. Housing     |3533        |18209       |29874       
2000   Utility Gas                                |3256        |16006       |26007       
2000   Bottle, Tank or LP gas                     |32          |216         |610         
2000   Electricity                                |40          |468         |986         
2000   Fuel oil, Kerosene                         |205         |1447        |2139        
2000   Coal or Coke                               |0           |0           |0           
2000   Wood                                       |0           |11          |23          
2000   Solar Energy                               |0           |0           |0           
2000   Other Fuel                                 |0           |7           |35          
2000   No Fuel Used                               |0           |54          |74          

2000 Lacking Complete Plumbing Facilities         |3572        |18478       |30337       
2000 Lacking Complete Kitchen Facilities          |3583        |18478       |30368       
2000 No Telephone Service                         |0           |31          |72          

2008  Total Housing Units                         |3580        |19884       |32677       
2008  Vacant Housing Units                        |49          |319         |613         
2013  Total Housing Units                         |3649        |20570       |33902       
2013  Vacant Housing Units                        |50          |329         |638         

2000 Gross Rent: Renter Occupied Housing          |303         |3405        |6965        
2000   Less than $200                             |0           |177         |191         
2000   $200 to $299                               |5           |157         |175         
2000   $300 to $499                               |17          |215         |292         
2000   $500 to $749                               |13          |700         |1610        
2000   $750 to $999                               |41          |1012        |3054        
2000   $1000 or more                              |142         |763         |1166        
2000   No Cash Rent                               |16          |157         |222         
2000 Median Gross Rent                            |1415        |1079        |994         
2000 Median Gross Rent as % of HH Income          |25.6        |24.5        |24.4        

2000 Inclusion of Utilities in Rent               |303         |3405        |6965        
2000   Utilities: Included in Rent                |30          |341         |484         
2000   Utilities: Pay extra for 1 or more         |273         |3064        |6481        
2008  Renter                                      |287         |3610        |7860        
2013  Renter                                      |288         |3712        |8291        

2000 Value of Specified Owner Occ Housing         |2942        |13681       |20451       
2000   Under $30,000                              |13          |45          |94          
2000   $30,000-$59,999                            |29          |78          |136         
2000   $60,000-$99,999                            |119         |547         |880         
2000   $100,000-$199,999                          |1970        |7861        |11968       
2000   $200,000-$299,999                          |707         |3789        |5387        
2000   $300,000-499,999                           |96          |1251        |1785        
2000   $500,000 and over                          |8           |110         |201         
2000 Median Value, Owner Occupied Housing         |166161      |183569      |176133      
2000 Average Value, Owner Occupied Housing        |174540.689  |195776.553  |187142.710  
2000 Median Value of Mobile Homes                 |0           |2216        |7917        
2000 Mortgage, Specified Owner Housing            |2942        |13681       |20451       
2000   Housing Units with Mortgage                |2180        |10101       |14998       
2000   Housing Units without Mortgage             |762         |3580        |5453        

2000 Mortgage & Costs, Specified Owner            |2942        |13681       |20451       
2000   With Mortgage: under $500                  |14          |58          |112         
2000   With Mortgage: $500-$699                   |91          |423         |655         
2000   With Mortgage: $700-$1,499                 |548         |2279        |3459        
2000   With Mortgage: $1,500-$1,999               |1181        |4869        |7211        
2000   With Mortgage: $2,000 or more              |346         |2472        |3561        
2000   Without Mortgage: under $200               |7           |32          |45          
2000   Without Mortgage: $200-$399                |57          |339         |561         
2000   Without Mortgage: $400 or more             |698         |3209        |4847        
2000 Median Monthly cost as % of HH Inc           |150.2       |721.6       |1237.9      
2000 Median cost as % of HH Inc w/ Mort.          |164.9       |777.4       |1336.8      
2000 Median cost as % of HH Inc w/o Mort.         |109.9       |545.8       |888.9       
2008  Owner                                       |3243        |15957       |24204       
2013  Owner                                       |3309        |16530       |24972       

        

GeoLytics, Inc.
PO Box 10 East Brunswick, NJ 08816 · 1-800-577-6717 · Voice: 1-732-651-2000 · Fax: 1-732-651-2721
E-mail · Web http://www.geolytics.com · Demographic Resources